Markets

Most Active Stocks

The highest volume names of the session, where the most money is changing hands.

25 stocks

Monday, August 31, 2026
# Symbol Price Change Volume Market Cap AI Score AI Rating
1 PCG PG&E Corp 13.52 -3.08 (-18.55%) 97.87M 29.54B 50 Hold
2 WBS Webster Financial Corp 77.57 -0.40 (-0.51%) 91.31M 12.57B 78 Strong Buy
3 NVDA NVIDIA Corp 220.15 +2.60 (+1.19%) 55.78M 5.32T 74 Buy
4 NU Nu Holdings Ltd. 14.50 +0.20 (+1.41%) 46.46M 70.05B 59 Hold
5 AAL American Airlines Group Inc. 13.42 -0.23 (-1.65%) 37.52M 8.88B 38 Sell
6 INTC Intel Corp 89.93 +0.46 (+0.51%) 35.50M 475.38B 42 Hold
7 TSLA Tesla Inc 365.99 +17.24 (+4.95%) 33.91M 1.45T 42 Hold
8 SPCX Space Exploration Technologies Corp 142.75 +1.25 (+0.89%) 34.20M 1.88T 55 Hold
9 WETO Wetour Robotics Limited 11.59 +5.87 (+102.63%) 32.77M 12.49M 51 Hold
10 NOK Nokia Corporation Sponsored 10.13 -0.09 (-0.83%) 26.60M 56.69B 61 Hold
11 PATH UiPath, Inc. 18.63 +0.48 (+2.65%) 27.54M 9.65B 77 Buy
12 SNAP Snap Inc 5.50 +0.07 (+1.29%) 21.97M 9.29B 52 Hold
13 IREN IREN Limited 36.52 +1.07 (+3.00%) 21.00M 13.05B 17 Strong Sell
14 RZLV Rezolve AI PLC 2.90 -0.08 (-2.53%) 20.26M 1.15B 62 Hold
15 SOFI SoFi Technologies Inc 17.85 -0.21 (-1.16%) 20.54M 23.10B 58 Hold
16 PURR Hyperliquid Strategies Inc. 11.79 +0.18 (+1.51%) 22.96M 2.33B 66 Buy
17 BMNR Bitmine Immersion Technologies Inc 24.75 +0.95 (+3.99%) 19.41M 14.88B 67 Buy
18 F Ford Motor Co 13.96 +0.08 (+0.58%) 19.19M 55.67B 53 Hold
19 BTG B2Gold Corp 5.50 -0.17 (-2.92%) 19.85M 7.26B 66 Buy
20 AUR Aurora Innovation Inc 5.52 -0.31 (-5.31%) 18.12M 11.06B 49 Hold
21 NIO NIO Inc. 4.34 -0.04 (-0.80%) 17.97M 10.86B 25 Strong Sell
22 ONDS Ondas Inc 7.71 -0.20 (-2.47%) 17.74M 4.40B 26 Strong Sell
23 PLUG Plug Power Inc. 2.16 -0.03 (-1.37%) 18.85M 3.02B 36 Sell
24 KEEL Keel Infrastructure Corp 3.12 -0.10 (-3.11%) 15.89M 1.93B 36 Sell
25 PFE Pfizer, Inc. 28.37 +0.41 (+1.45%) 15.52M 161.67B 76 Buy

How to read this list

A large percentage move on its own says very little. What matters is whether volume supports the move, whether the stock is moving with its sector or against it, and where price now sits relative to its recent range. Open any symbol to see those readings, the AI health score behind it, and the levels that currently frame the trade.

Sub dollar names and stocks trading under 50,000 shares are excluded, because tiny volume produces percentage moves that cannot actually be traded.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.