AI Signals

Trade Replay

Every published signal, tracked until price reached the target or the stop. Losers are shown alongside winners, because a win rate nobody can audit is worth nothing.

Signals published
747
Still open
94
Closed
653
Win rate
35.1%
Average result
-1.16%
Average R:R
2.31:1

By signal type

Type Closed Wins Win rate Average result
Breakout Signals 294 90 30.6% -1.60%
Oversold Bounce 160 78 48.8% -0.09%
Small Account Opportunities 199 61 30.7% -1.37%

Closed signals

Most recent first
Symbol Type Entry Exit Result Held Outcome Closed
HNGE Breakout Signals 108.11 114.32 +5.74% 8 Expired Oct 30
EPAM Breakout Signals 127.11 134.70 +5.97% 8 Expired Oct 29
GFL Small Account Opportunities 44.47 43.59 -1.98% 6 Expired Oct 28
STE Breakout Signals 232.25 225.12 -3.07% 4 Stopped Out Oct 28
FRSH Small Account Opportunities 14.15 14.90 +5.30% 12 Expired Oct 27
VSTS Small Account Opportunities 13.89 15.16 +9.14% 10 Expired Oct 27
NIQ Small Account Opportunities 18.59 19.81 +6.56% 9 Expired Oct 27
OMDA Oversold Bounce 17.63 19.01 +7.83% 7 Expired Oct 27
INFQ Oversold Bounce 8.55 9.74 +13.92% 7 Expired Oct 27
WT Oversold Bounce 21.35 21.23 -0.56% 6 Expired Oct 27
RYAN Breakout Signals 44.57 42.82 -3.93% 3 Stopped Out Oct 27
CVLT Breakout Signals 172.68 163.02 -5.59% 3 Stopped Out Oct 27
MTCH Small Account Opportunities 45.73 43.70 -4.44% 2 Stopped Out Oct 27
INCY Oversold Bounce 111.57 113.31 +1.56% 15 Expired Oct 26
MBX Oversold Bounce 50.07 50.29 +0.44% 9 Expired Oct 26
GSL Oversold Bounce 41.22 41.99 +1.87% 5 Expired Oct 26
KMI Breakout Signals 34.63 33.61 -2.95% 1 Stopped Out Oct 26
CLYM Oversold Bounce 10.29 10.19 -0.97% 13 Expired Oct 23
ELV Breakout Signals 428.12 439.95 +2.76% 9 Expired Oct 23
EBAY Breakout Signals 116.88 121.41 +3.88% 9 Expired Oct 23
JAZZ Oversold Bounce 214.42 214.00 -0.20% 9 Expired Oct 23
KMX Oversold Bounce 49.82 51.55 +3.47% 9 Expired Oct 23
IDYA Oversold Bounce 34.26 34.71 +1.31% 8 Expired Oct 23
PFG Oversold Bounce 107.64 108.57 +0.86% 8 Expired Oct 23
HLF Breakout Signals 14.20 13.53 -4.72% 7 Stopped Out Oct 23
EL Breakout Signals 101.55 108.67 +7.01% 7 Expired Oct 23
CDW Breakout Signals 154.38 165.11 +6.95% 6 Expired Oct 23
URBN Breakout Signals 86.57 86.55 -0.02% 6 Expired Oct 23
BJ Breakout Signals 103.54 105.84 +2.22% 6 Expired Oct 23
TIGO Oversold Bounce 82.07 77.14 -6.01% 6 Stopped Out Oct 23
SPNT Small Account Opportunities 24.86 25.76 +3.62% 6 Expired Oct 23
VET Breakout Signals 13.19 14.32 +8.57% 5 Target Hit Oct 23
BTE Breakout Signals 5.31 5.50 +3.58% 5 Expired Oct 23
RNR Breakout Signals 351.04 352.60 +0.44% 5 Expired Oct 23
BATRK Oversold Bounce 49.26 49.64 +0.77% 5 Expired Oct 23
QMCO Oversold Bounce 18.47 17.62 -4.60% 5 Expired Oct 23
FLG Oversold Bounce 10.95 10.56 -3.56% 4 Stopped Out Oct 23
GO Small Account Opportunities 12.78 13.30 +4.07% 4 Expired Oct 23
IRON Breakout Signals 79.48 74.28 -6.54% 3 Stopped Out Oct 23
APPN Breakout Signals 44.51 52.35 +17.61% 3 Expired Oct 23
BLZE Oversold Bounce 9.15 8.34 -8.85% 3 Expired Oct 23
BLK Breakout Signals 1,151.45 1,112.03 -3.42% 2 Stopped Out Oct 23
COKE Breakout Signals 216.21 206.39 -4.54% 1 Stopped Out Oct 23
GDYN Breakout Signals 8.75 8.26 -5.60% 1 Stopped Out Oct 23
CNH Oversold Bounce 11.67 11.58 -0.77% 8 Expired Oct 22
DE Oversold Bounce 632.61 643.62 +1.74% 8 Expired Oct 22
EXEL Breakout Signals 61.20 65.32 +6.73% 6 Target Hit Oct 22
PLXS Oversold Bounce 238.72 226.55 -5.10% 5 Stopped Out Oct 22
TRV Breakout Signals 386.98 403.87 +4.37% 3 Target Hit Oct 22
TALO Breakout Signals 18.06 17.32 -4.10% 3 Stopped Out Oct 22
BR Breakout Signals 175.38 185.88 +5.99% 3 Target Hit Oct 22
TH Oversold Bounce 15.47 14.09 -8.92% 2 Stopped Out Oct 22
LYFT Small Account Opportunities 16.94 16.65 -1.71% 2 Stopped Out Oct 22
MUR Breakout Signals 39.85 43.41 +8.93% 4 Target Hit Oct 21
AVTR Small Account Opportunities 17.29 16.55 -4.28% 1 Stopped Out Oct 21
VEEV Breakout Signals 297.42 320.82 +7.87% 6 Target Hit Oct 20
VRNS Small Account Opportunities 46.37 48.68 +4.98% 6 Expired Oct 20
IMO Breakout Signals 135.58 131.77 -2.81% 1 Stopped Out Oct 20
GFL Breakout Signals 44.60 43.23 -3.07% 1 Stopped Out Oct 20
WKC Small Account Opportunities 36.76 35.75 -2.75% 8 Stopped Out Oct 19
DXC Breakout Signals 12.81 14.51 +13.27% 4 Target Hit Oct 19
BOX Small Account Opportunities 37.54 40.67 +8.34% 4 Target Hit Oct 19
LIND Small Account Opportunities 34.56 33.91 -1.88% 2 Stopped Out Oct 19
FRHC Breakout Signals 182.44 175.26 -3.94% 1 Stopped Out Oct 19
ELVN Oversold Bounce 40.63 37.77 -7.04% 12 Stopped Out Oct 16
VTRS Small Account Opportunities 17.44 18.66 +7.00% 10 Expired Oct 16
AMRX Small Account Opportunities 19.65 19.18 -2.39% 10 Expired Oct 16
UBS Oversold Bounce 47.07 47.68 +1.30% 9 Expired Oct 16
SUNC Oversold Bounce 72.59 72.35 -0.33% 9 Expired Oct 16
HTO Oversold Bounce 58.48 57.69 -1.35% 9 Expired Oct 16
HOG Breakout Signals 26.98 26.76 -0.82% 8 Expired Oct 16
MSM Breakout Signals 130.59 130.38 -0.16% 7 Expired Oct 16
JPM Oversold Bounce 329.50 339.72 +3.10% 7 Expired Oct 16
AVPT Small Account Opportunities 14.63 14.33 -2.05% 7 Expired Oct 16
TW Breakout Signals 111.08 113.49 +2.17% 6 Expired Oct 16
GCT Breakout Signals 57.26 57.35 +0.16% 6 Expired Oct 16
GTLB Breakout Signals 55.98 52.30 -6.57% 1 Stopped Out Oct 16
MNPR Oversold Bounce 77.05 69.95 -9.22% 14 Stopped Out Oct 16
AES Small Account Opportunities 14.93 14.97 +0.27% 11 Expired Oct 15
MICC Oversold Bounce 17.27 18.37 +6.37% 10 Target Hit Oct 15
SONO Small Account Opportunities 17.43 17.69 +1.49% 9 Expired Oct 15
BTSG Breakout Signals 62.00 62.36 +0.58% 8 Expired Oct 15
CCO Small Account Opportunities 2.41 2.42 +0.42% 5 Expired Oct 15
NU Breakout Signals 15.44 14.65 -5.12% 7 Stopped Out Oct 15
FFIV Breakout Signals 462.46 446.05 -3.55% 7 Stopped Out Oct 15
INTR Breakout Signals 7.24 6.72 -7.18% 6 Stopped Out Oct 15
TD Oversold Bounce 114.03 119.75 +5.02% 6 Target Hit Oct 15
NRIX Oversold Bounce 22.35 24.58 +9.98% 5 Target Hit Oct 15
PAG Oversold Bounce 194.75 204.27 +4.89% 4 Target Hit Oct 15
WT Oversold Bounce 21.39 20.19 -5.61% 1 Stopped Out Oct 15
BNY Oversold Bounce 143.61 138.80 -3.35% 9 Stopped Out Oct 14
DNTH Oversold Bounce 82.37 75.93 -7.82% 8 Stopped Out Oct 14
NTAP Breakout Signals 235.77 223.17 -5.34% 5 Stopped Out Oct 14
PRCH Breakout Signals 17.56 16.56 -5.70% 4 Stopped Out Oct 14
SNAP Breakout Signals 6.44 6.02 -6.52% 2 Stopped Out Oct 14
BORR Breakout Signals 4.94 4.68 -5.26% 2 Stopped Out Oct 14
NAT Small Account Opportunities 8.79 8.27 -5.92% 2 Stopped Out Oct 14
SXT Breakout Signals 134.01 130.29 -2.78% 1 Stopped Out Oct 14
CMBT Breakout Signals 20.84 20.03 -3.89% 1 Stopped Out Oct 14
TTE Oversold Bounce 84.21 89.37 +6.13% 6 Target Hit Oct 13

Results are measured from the published entry to whichever level price reached first. When a single session spans both the stop and the target, it is recorded as a stop, which is the conservative reading. Past performance does not predict future results, and these figures do not include slippage, commissions or the effect of position sizing.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.