Sectors

Communication Services Sector

Media, telecom, streaming and interactive content.

-1.28% today

Sector summary

The Communication Services sector is lower today at -1.42%. Names in focus include GOOGL, META, NFLX, VZ, DIS.

Leaders today

Symbol Price % Change AI Score
RBLX Roblox Corp 40.36 +4.75% 31
DJT Trump Media & Technology Group Corp. 9.82 +1.90% 51
TTD The Trade Desk, Inc. 13.78 +1.51% 24
IMAX IMAX Corporation 51.07 +1.37% 72
SNAP Snap Inc 5.50 +1.29% 52

Laggards today

Symbol Price % Change AI Score
PINS Pinterest Inc 21.61 -6.84% 69
TTWO Take-Two Interactive Software, Inc. 219.67 -6.68% 59
STUB StubHub Holdings, Inc. 6.26 -4.50% 23
GOOGL Alphabet Inc 338.38 -2.37% 66
LFTO Liftoff Mobile, Inc. 18.47 -2.33% 24

All Communication Services stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
GOOGL Alphabet Inc 338.38 -8.21 (-2.37%) 4.14T 17.0 66 Buy
META Meta Platforms Inc 571.26 -6.76 (-1.17%) 1.46T 21.5 43 Hold
NFLX Netflix Inc 81.70 -0.03 (-0.03%) 340.17B 25.7 66 Hold
VZ Verizon Communications Inc 50.12 +0.02 (+0.03%) 208.22B 13.1 87 Strong Buy
DIS Walt Disney Co 107.39 -0.71 (-0.66%) 185.43B 22.1 78 Strong Buy
T AT&T Inc 26.01 -0.01 (-0.02%) 178.20B 8.6 76 Buy
CMCSA Comcast Corporation 26.70 -0.37 (-1.35%) 94.73B 8.6 77 Buy
WBD Warner Bros Discovery Inc 28.56 -0.21 (-0.73%) 71.55B -- 78 Strong Buy
LYV Live Nation Entertainment, Inc. 178.96 -2.69 (-1.48%) 41.69B -- 74 Buy
TTWO Take-Two Interactive Software, Inc. 219.67 -15.72 (-6.68%) 41.07B -- 59 Hold
RBLX Roblox Corp 40.36 +1.83 (+4.75%) 28.83B -- 31 Sell
FOXA Fox Corporation 67.72 -0.70 (-1.02%) 28.46B 17.6 65 Buy
FOX Fox Corporation 60.44 -0.88 (-1.44%) 25.41B 15.7 73 Buy
OMC Omnicom Group Inc. 87.78 -0.51 (-0.57%) 24.08B 237.2 81 Strong Buy
ROKU Roku, Inc. 157.13 -0.55 (-0.35%) 23.32B 66.3 82 Strong Buy
CHTR Charter Communications, Inc. 151.44 -2.18 (-1.42%) 20.41B 3.9 54 Hold
NWS News Corporation 34.45 -0.40 (-1.15%) 18.51B 33.4 86 Strong Buy
NWSA News Corporation 30.79 -0.19 (-0.60%) 16.54B 29.9 85 Strong Buy
TIGO Millicom International Cellular S.A. 93.38 +0.00 (+0.00%) 15.66B 23.3 58 Hold
PSKY Paramount Skydance Corporation 11.01 +0.13 (+1.20%) 12.35B 367.0 63 Hold
PINS Pinterest Inc 21.61 -1.59 (-6.84%) 12.24B 63.5 69 Buy
NYT New York Times Company (The) 67.79 -0.38 (-0.55%) 10.93B 28.2 34 Sell
GSAT Globalstar, Inc. 81.81 +0.05 (+0.06%) 10.60B -- 74 Buy
MTCH Match Group, Inc. 40.69 -0.89 (-2.14%) 9.50B 14.4 82 Strong Buy
SIRI Sirius XM Holdings Inc. 28.05 -0.49 (-1.72%) 9.45B 11.3 53 Hold
LLYVK Liberty Live Holdings, Inc. 102.55 -1.00 (-0.97%) 9.44B -- 60 Hold
SNAP Snap Inc 5.50 +0.07 (+1.29%) 9.29B -- 52 Hold
MSGS Madison Square Garden Sports Corp. 383.86 -5.48 (-1.41%) 9.24B 1,238.3 56 Hold
LLYVA Liberty Live Holdings, Inc. 99.02 -0.87 (-0.87%) 9.11B -- 60 Hold
ZG Zillow Group, Inc. 35.96 -0.65 (-1.78%) 8.09B 156.3 56 Hold
TTD The Trade Desk, Inc. 13.78 +0.21 (+1.51%) 6.47B 16.4 24 Strong Sell
NXST Nexstar Media Group, Inc. 180.77 -2.55 (-1.39%) 5.57B 34.2 48 Hold
RUM RUM Group Inc. 8.81 -0.17 (-1.89%) 4.37B -- 73 Buy
CNK Cinemark Holdings Inc Cinemark 35.81 -0.18 (-0.51%) 4.15B 20.0 69 Buy
TDS Telephone and Data Systems, Inc 33.75 +0.10 (+0.30%) 3.89B 8.4 32 Sell
MSGE Madison Square Garden Entertainment Corp. 78.11 -0.19 (-0.24%) 3.70B 56.6 66 Buy
LFTO Liftoff Mobile, Inc. 18.47 -0.44 (-2.33%) 3.13B 88.0 24 Strong Sell
IMAX IMAX Corporation 51.07 +0.69 (+1.37%) 2.80B 70.0 72 Buy
DJT Trump Media & Technology Group Corp. 9.82 +0.18 (+1.90%) 2.73B -- 51 Hold
STUB StubHub Holdings, Inc. 6.26 -0.30 (-4.50%) 2.39B -- 23 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.