Sectors
Energy Sector
Oil and gas producers, refiners and equipment services.
+0.82% today
Sector summary
The Energy sector is higher today at +0.58%. Names in focus include XOM, CVX, TTE, COP, ENB.
Leaders today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
VG
Venture Global Inc
|
14.65 | +3.28% | 76 |
|
|
58.55 | +2.13% | 89 |
|
|
287.69 | +1.90% | 88 |
FTI
TechnipFMC PLC
|
77.24 | +1.85% | 74 |
|
|
32.09 | +1.66% | 60 |
Laggards today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
|
|
97.93 | -2.08% | 57 |
|
|
54.12 | -0.83% | 66 |
IMO
Imperial Oil Ltd
|
130.24 | -0.21% | 72 |
DINO
HF Sinclair Corp
|
99.57 | -0.14% | 82 |
AM
Antero Midstream Corp
|
22.27 | -0.11% | 78 |
All Energy stocks
40 covered| Symbol | Price | Change | Market Cap | P/E | AI Score | AI Rating |
|---|---|---|---|---|---|---|
|
|
158.95 | +2.24 (+1.43%) | 653.59B | 20.5 | 74 | Buy |
|
|
204.31 | +2.45 (+1.21%) | 400.78B | 19.6 | 78 | Strong Buy |
TTE
TotalEnergies SE
|
87.57 | +1.22 (+1.41%) | 193.76B | 11.0 | 75 | Buy |
|
|
131.70 | +1.35 (+1.04%) | 158.22B | 17.4 | 79 | Strong Buy |
|
|
50.15 | -0.05 (-0.10%) | 109.53B | 26.8 | 54 | Hold |
|
|
369.39 | +0.56 (+0.15%) | 103.73B | 12.8 | 72 | Buy |
|
|
49.60 | +0.61 (+1.24%) | 102.24B | 12.2 | 77 | Buy |
|
|
355.06 | +2.70 (+0.77%) | 102.23B | 14.8 | 78 | Strong Buy |
|
|
244.32 | +0.31 (+0.13%) | 97.96B | 13.9 | 76 | Buy |
|
|
74.64 | +0.91 (+1.23%) | 91.29B | 29.7 | 77 | Buy |
|
|
58.55 | +1.22 (+2.13%) | 86.90B | 28.6 | 89 | Strong Buy |
|
|
65.98 | +0.55 (+0.84%) | 77.91B | 12.2 | 73 | Buy |
|
|
144.33 | +0.98 (+0.68%) | 75.71B | 11.2 | 70 | Buy |
|
|
32.09 | +0.53 (+1.66%) | 71.45B | 20.7 | 60 | Hold |
IMO
Imperial Oil Ltd
|
130.24 | -0.27 (-0.21%) | 67.44B | 21.1 | 72 | Buy |
TRP
TC Energy Corp
|
61.89 | +0.03 (+0.05%) | 64.47B | 24.5 | 53 | Hold |
|
|
62.88 | +0.47 (+0.75%) | 62.41B | 20.2 | 72 | Buy |
|
|
289.57 | +1.75 (+0.61%) | 62.09B | 27.7 | 79 | Strong Buy |
|
|
94.67 | -0.10 (-0.10%) | 59.67B | 16.4 | 87 | Strong Buy |
|
|
59.58 | +0.48 (+0.81%) | 59.56B | 17.6 | 76 | Buy |
|
|
287.69 | +5.36 (+1.90%) | 59.42B | 21.8 | 88 | Strong Buy |
|
|
31.80 | +0.22 (+0.70%) | 58.65B | 12.2 | 72 | Buy |
|
|
198.77 | +1.10 (+0.56%) | 55.66B | 37.8 | 71 | Buy |
|
|
47.74 | +0.39 (+0.82%) | 52.51B | 10.4 | 84 | Strong Buy |
|
|
97.93 | -2.08 (-2.08%) | 42.64B | 168.8 | 57 | Hold |
VG
Venture Global Inc
|
14.65 | +0.47 (+3.28%) | 36.61B | 11.1 | 76 | Buy |
|
|
54.12 | -0.46 (-0.83%) | 33.85B | 12.6 | 66 | Hold |
HAL
Halliburton Co
|
36.75 | +0.57 (+1.58%) | 30.62B | 19.2 | 70 | Buy |
FTI
TechnipFMC PLC
|
77.24 | +1.40 (+1.85%) | 30.25B | 27.0 | 74 | Buy |
PBA
Pembina Pipeline Corp
|
48.14 | +0.13 (+0.27%) | 28.00B | 23.5 | 52 | Hold |
|
|
367.44 | +3.06 (+0.84%) | 25.34B | 46.9 | 31 | Sell |
|
|
44.61 | +0.43 (+0.97%) | 23.37B | -- | 80 | Strong Buy |
|
|
98.28 | +0.12 (+0.12%) | 22.75B | 8.5 | 67 | Hold |
|
|
23.07 | +0.37 (+1.61%) | 19.32B | 14.9 | 84 | Strong Buy |
OVV
Ovintiv Inc
|
65.20 | +0.61 (+0.94%) | 17.99B | 18.2 | 73 | Buy |
DINO
HF Sinclair Corp
|
99.57 | -0.14 (-0.14%) | 17.70B | 9.5 | 82 | Strong Buy |
APA
APA Corp (US)
|
42.70 | +0.16 (+0.38%) | 14.94B | 9.0 | 74 | Buy |
DTM
DT Midstream Inc
|
130.01 | +0.48 (+0.37%) | 13.26B | 28.5 | 49 | Hold |
|
|
38.57 | +0.12 (+0.31%) | 11.85B | 11.0 | 76 | Buy |
AM
Antero Midstream Corp
|
22.27 | -0.02 (-0.11%) | 10.57B | 26.8 | 78 | Strong Buy |