Sectors

Industrials Sector

Aerospace, machinery, transport and construction.

-1.14% today

Sector summary

The Industrials sector is lower today at -1.14%. Names in focus include CAT, GE, RTX, UNP, DE.

Leaders today

Symbol Price % Change AI Score
CNH CNH Industrial N.V. 12.17 +4.20% 83
DE Deere & Company 653.00 +3.60% 78
XPO XPO, Inc. 193.01 +2.36% 48
LHX L3Harris Technologies, Inc. 267.45 +1.76% 33
CPRT Copart, Inc. 33.27 +0.85% 64

Laggards today

Symbol Price % Change AI Score
HWM Howmet Aerospace Inc. 242.17 -8.56% 58
AXON Axon Enterprise, Inc. 575.80 -4.15% 66
DAL Delta Air Lines, Inc. 78.00 -2.59% 49
GE GE Aerospace 334.07 -2.48% 62
GD General Dynamics Corporation 371.19 -2.14% 74

All Industrials stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
CAT Caterpillar, Inc. 792.71 -7.54 (-0.94%) 364.39B 34.2 48 Hold
GE GE Aerospace 334.07 -8.51 (-2.48%) 346.62B 39.3 62 Hold
RTX RTX Corporation 208.41 -3.30 (-1.56%) 280.89B 36.8 74 Buy
UNP Union Pacific Corporation 301.63 -4.36 (-1.43%) 179.19B 24.4 89 Strong Buy
DE Deere & Company 653.00 +22.67 (+3.60%) 176.07B 36.4 78 Strong Buy
BA The Boeing Company 206.96 -2.87 (-1.37%) 163.57B 74.7 48 Hold
LMT Lockheed Martin Corporation 561.82 -2.03 (-0.36%) 129.52B 20.7 60 Hold
GD General Dynamics Corporation 371.19 -8.13 (-2.14%) 100.43B 22.6 74 Buy
TT Trane Technologies plc 445.90 -3.06 (-0.68%) 98.11B 33.2 54 Hold
HWM Howmet Aerospace Inc. 242.17 -22.68 (-8.56%) 96.58B 52.3 58 Hold
PWR Quanta Services, Inc. 605.49 +2.79 (+0.46%) 91.03B 69.3 46 Hold
UPS United Parcel Service, Inc. 104.12 -1.22 (-1.15%) 88.58B 19.4 67 Buy
JCI Johnson Controls International 138.20 -1.39 (-1.00%) 83.71B 38.9 61 Hold
NSC Norfolk Southern Corporation 344.55 -4.13 (-1.18%) 77.39B 29.4 88 Strong Buy
RSG Republic Services, Inc. 222.28 +0.17 (+0.08%) 68.07B 31.5 90 Strong Buy
HON Honeywell International Inc. 213.70 -3.73 (-1.72%) 67.73B 8.2 43 Hold
FAST Fastenal Company 49.43 -0.35 (-0.70%) 56.72B 42.2 76 Buy
AME AMETEK, Inc. 234.94 -1.31 (-0.55%) 53.86B 34.3 61 Hold
DAL Delta Air Lines, Inc. 78.00 -2.07 (-2.59%) 51.29B 12.9 49 Hold
LHX L3Harris Technologies, Inc. 267.45 +4.63 (+1.76%) 49.80B 27.0 33 Sell
CARR Carrier Global Corporation 58.15 -0.64 (-1.09%) 47.93B 41.5 46 Hold
ROK Rockwell Automation, Inc. 424.88 -5.99 (-1.39%) 47.28B 39.7 51 Hold
AXON Axon Enterprise, Inc. 575.80 -24.94 (-4.15%) 46.78B 239.9 66 Buy
HEI Heico Corporation 331.04 -5.50 (-1.63%) 46.26B 55.3 56 Hold
TRI Thomson Reuters Corporation 106.25 +0.03 (+0.02%) 46.03B 28.0 60 Hold
FERG Ferguson Enterprises Inc. 227.06 -1.43 (-0.63%) 43.93B 22.3 37 Sell
UAL United Airlines Holdings, Inc. 108.24 -2.36 (-2.13%) 35.13B 10.1 44 Hold
EME EMCOR Group, Inc. 737.39 -2.78 (-0.38%) 32.52B 23.0 43 Hold
CPRT Copart, Inc. 33.27 +0.28 (+0.85%) 30.71B 20.6 64 Hold
IR Ingersoll Rand Inc. 77.81 -0.77 (-0.98%) 30.19B 32.2 40 Sell
SUNB Sunbelt Rentals Holdings, Inc. 71.78 -1.42 (-1.94%) 29.43B 22.8 46 Hold
OTIS Otis Worldwide Corporation 71.39 -0.35 (-0.49%) 27.18B 18.4 39 Sell
XYL Xylem Inc. 110.74 -0.57 (-0.51%) 25.86B 26.4 34 Sell
EXPD Expeditors International of Washington, Inc. 190.48 -0.49 (-0.26%) 24.76B 27.7 88 Strong Buy
SYM Symbotic Inc. 39.82 -0.06 (-0.14%) 24.11B 995.5 24 Strong Sell
AER AerCap Holdings N.V. 146.05 -1.45 (-0.98%) 22.96B 7.2 65 Buy
XPO XPO, Inc. 193.01 +4.45 (+2.36%) 22.60B 56.9 48 Hold
SNA Snap-On Incorporated 387.84 -4.03 (-1.03%) 20.06B 19.8 53 Hold
FDXF FedEx Freight Holding Company, Inc. 134.03 +0.58 (+0.43%) 20.04B 30.6 36 Sell
CNH CNH Industrial N.V. 12.17 +0.49 (+4.20%) 19.56B 48.7 83 Strong Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.