Sectors
Real Estate Sector
REITs and real estate management companies.
-1.19% today
Sector summary
The Real Estate sector is lower today at -1.19%. Names in focus include PLD, AMT, O, CBRE, JLL.
Leaders today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
LB
LandBridge Co LLC
|
87.32 | +0.43% | 79 |
|
|
32.23 | +0.02% | 48 |
|
|
175.14 | -0.62% | 57 |
|
|
61.23 | -0.78% | 57 |
|
|
4.96 | -0.88% | 16 |
Laggards today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
|
|
10.59 | -3.46% | 56 |
|
|
3.19 | -3.19% | 29 |
CWK
Cushman & Wakefield Ltd
|
13.72 | -2.83% | 49 |
|
|
15.40 | -2.72% | 66 |
|
|
369.00 | -2.38% | 75 |
All Real Estate stocks
17 covered| Symbol | Price | Change | Market Cap | P/E | AI Score | AI Rating |
|---|---|---|---|---|---|---|
|
|
139.47 | -1.24 (-0.88%) | 135.57B | 31.1 | 68 | Buy |
|
|
175.14 | -1.09 (-0.62%) | 81.61B | 24.1 | 57 | Hold |
|
|
61.23 | -0.48 (-0.78%) | 57.93B | 44.7 | 57 | Hold |
|
|
147.79 | -3.03 (-2.01%) | 42.80B | 33.8 | 64 | Buy |
|
|
369.00 | -9.01 (-2.38%) | 16.98B | 17.7 | 75 | Buy |
|
|
32.23 | +0.01 (+0.02%) | 13.06B | 179.0 | 48 | Hold |
|
|
10.59 | -0.38 (-3.46%) | 8.13B | 176.5 | 56 | Hold |
Z
Zillow Group Inc
|
35.03 | -0.63 (-1.77%) | 7.88B | 152.3 | 53 | Hold |
LB
LandBridge Co LLC
|
87.32 | +0.38 (+0.43%) | 6.73B | 78.0 | 79 | Strong Buy |
|
|
139.83 | -1.71 (-1.21%) | 6.11B | 39.8 | 42 | Hold |
CIGI
Colliers International Group Inc
|
100.96 | -1.98 (-1.92%) | 5.16B | 47.8 | 45 | Hold |
|
|
64.16 | -0.64 (-0.99%) | 3.83B | 12.7 | 33 | Sell |
|
|
66.39 | -0.93 (-1.39%) | 3.78B | 31.2 | 60 | Hold |
|
|
15.40 | -0.43 (-2.72%) | 3.77B | 19.3 | 66 | Buy |
CWK
Cushman & Wakefield Ltd
|
13.72 | -0.40 (-2.83%) | 3.22B | 47.3 | 49 | Hold |
|
|
4.96 | -0.04 (-0.88%) | 3.17B | -- | 16 | Strong Sell |
|
|
3.19 | -0.11 (-3.19%) | 3.09B | -- | 29 | Sell |