Sectors

Utilities Sector

Electric, gas and water utilities.

-1.15% today

Sector summary

The Utilities sector is lower today at -1.15%. Names in focus include NEE, SO, CEG, DUK, AEP.

Leaders today

Symbol Price % Change AI Score
CNP CenterPoint Energy, Inc. 39.52 +0.71% 46
NI NiSource Inc. 40.81 +0.58% 36
CEG Constellation Energy Corp 278.16 +0.51% 59
FTS Fortis Inc. 54.85 +0.35% 46
CWEN Clearway Energy Inc 31.85 +0.28% 30

Laggards today

Symbol Price % Change AI Score
EIX Edison International 53.19 -24.21% 56
PCG PG&E Corp 13.42 -19.19% 50
SRE DBA Sempra 81.40 -3.45% 40
NRG NRG Energy, Inc. 109.05 -1.86% 20
ES Eversource Energy 69.68 -1.65% 56

All Utilities stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
NEE NextEra Energy, Inc. 81.90 +0.06 (+0.07%) 170.84B 18.4 37 Sell
SO Southern Company (The) 87.73 -0.52 (-0.59%) 100.92B 21.1 51 Hold
CEG Constellation Energy Corp 278.16 +1.41 (+0.51%) 98.55B 27.2 59 Hold
DUK Duke Energy Corporation 119.72 -0.53 (-0.44%) 93.35B 18.0 48 Hold
AEP American Electric Power Company, Inc. 121.99 -0.32 (-0.26%) 66.41B 21.1 48 Hold
D Dominion Energy, Inc. 65.56 +0.01 (+0.02%) 57.66B 22.7 55 Hold
SRE DBA Sempra 81.40 -2.91 (-3.45%) 53.23B 23.6 40 Sell
ETR Entergy Corporation 105.84 +0.09 (+0.08%) 49.39B 27.1 65 Buy
XEL Xcel Energy Inc. 75.32 -1.14 (-1.49%) 47.04B 20.6 48 Hold
VST Vistra Corp. 136.96 -0.13 (-0.10%) 45.97B 23.1 26 Strong Sell
EXC Exelon Corporation 43.48 -0.45 (-1.02%) 44.80B 16.0 49 Hold
ED Consolidated Edison, Inc. 106.78 -0.71 (-0.66%) 39.49B 17.6 60 Hold
PEG Public Service Enterprise Group Inc 73.14 -0.05 (-0.07%) 36.45B 18.2 34 Sell
WEC WEC Energy Group Inc 106.32 +0.10 (+0.09%) 34.64B 20.6 48 Hold
PCG PG&E Corp 13.42 -3.19 (-19.19%) 29.54B 9.7 50 Hold
AEE Ameren Corp 105.77 -0.35 (-0.33%) 29.27B 18.6 48 Hold
DTE DTE Energy Company 135.44 -0.43 (-0.31%) 28.18B 21.4 48 Hold
FTS Fortis Inc. 54.85 +0.19 (+0.35%) 28.02B 22.4 46 Hold
ATO Atmos Energy Corp 165.77 -0.88 (-0.53%) 28.01B 19.8 36 Sell
AWK American Water Works Co Inc 137.69 -0.62 (-0.45%) 27.36B 23.9 79 Strong Buy
FE FirstEnergy Corp 45.68 -0.21 (-0.45%) 26.43B 24.4 47 Hold
ES Eversource Energy 69.68 -1.17 (-1.65%) 26.24B 18.1 56 Hold
CNP CenterPoint Energy, Inc. 39.52 +0.28 (+0.71%) 26.03B 23.5 46 Hold
PPL PPL Corporation 33.93 -0.28 (-0.80%) 25.53B 20.1 37 Sell
NRG NRG Energy, Inc. 109.05 -2.07 (-1.86%) 22.92B 28.4 20 Strong Sell
CMS CMS Energy Corporation 67.90 -0.31 (-0.45%) 21.29B 20.5 34 Sell
EIX Edison International 53.19 -16.99 (-24.21%) 20.47B 5.5 56 Hold
NI NiSource Inc. 40.81 +0.24 (+0.58%) 19.57B 21.7 36 Sell
EVRG Evergy, Inc. 80.69 +0.04 (+0.05%) 18.60B 20.5 56 Hold
LNT Alliant Energy Corporation 67.80 -0.24 (-0.35%) 17.58B 21.5 48 Hold
EMA Emera Inc 49.85 -0.05 (-0.10%) 15.31B 22.0 45 Hold
TLN Talen Energy Corporation 294.29 -1.82 (-0.61%) 14.10B -- 21 Strong Sell
PNW Pinnacle West Capital Corp 97.26 -0.38 (-0.39%) 11.79B 18.7 48 Hold
WTRG Essential Utilities, Inc. 40.97 -0.13 (-0.32%) 11.62B 21.0 87 Strong Buy
ENLT Enlight Renewable Energy Ltd 77.15 -0.39 (-0.50%) 10.79B 126.5 37 Sell
AES AES Corp 14.73 +0.00 (+0.00%) 10.51B 5.5 61 Hold
OGE OGE Energy Corp. 45.53 -0.21 (-0.46%) 9.41B 20.0 48 Hold
UGI UGI Corporation 37.98 -0.03 (-0.08%) 8.15B 12.6 70 Buy
NFG National Fuel Gas Co 82.97 -0.01 (-0.01%) 7.89B 11.6 56 Hold
CWEN Clearway Energy Inc 31.85 +0.09 (+0.28%) 7.87B 37.1 30 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.