Sectors

Utilities Sector

Electric, gas and water utilities.

+0.78% today

Sector summary

The Utilities sector is higher today at +0.78%. Names in focus include NEE, SO, DUK, CEG, AEP.

Leaders today

Symbol Price % Change AI Score
NEE NextEra Energy, Inc. 84.21 +2.52% 59
D Dominion Energy, Inc. 66.62 +2.30% 67
LNT Alliant Energy Corp 71.56 +2.01% 68
WTRG Essential Utilities, Inc. 43.44 +1.54% 81
CMS CMS Energy Corporation 70.52 +1.44% 62

Laggards today

Symbol Price % Change AI Score
ENLT Enlight Renewable Energy Ltd 66.25 -3.84% 35
CWEN Clearway Energy, Inc. 31.97 -2.78% 59
TLN Talen Energy Corporation 340.36 -2.43% 47
NRG NRG Energy Inc 95.34 -2.26% 28
VST Vistra Corp 138.34 -1.85% 37

All Utilities stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
NEE NextEra Energy, Inc. 84.21 +2.07 (+2.52%) 175.57B 15.1 59 Hold
SO The Southern Company 93.71 +0.72 (+0.77%) 107.80B 22.6 70 Hold
DUK Duke Energy Corporation 127.39 +1.49 (+1.18%) 99.33B 19.2 70 Hold
CEG Constellation Energy Corp 260.11 -4.48 (-1.69%) 92.16B 25.4 25 Strong Sell
AEP American Electric Power Company, Inc. 130.22 +0.88 (+0.68%) 70.91B 21.3 76 Buy
D Dominion Energy, Inc. 66.62 +1.50 (+2.30%) 58.51B 23.0 67 Hold
SRE Sempra 86.42 +0.53 (+0.62%) 56.51B 25.0 59 Hold
ETR Entergy Corporation 109.90 -0.07 (-0.06%) 52.51B 28.1 76 Buy
XEL Xcel Energy Inc. 79.98 +0.94 (+1.19%) 49.96B 21.9 71 Hold
EXC Exelon Corp 46.34 +0.43 (+0.93%) 47.74B 17.0 67 Hold
VST Vistra Corp 138.34 -2.61 (-1.85%) 46.43B 23.3 37 Sell
ED Consolidated Edison Inc 116.81 +1.32 (+1.14%) 43.20B 19.2 75 Buy
PCG PG&E Corp 13.19 -0.05 (-0.34%) 39.59B 9.8 45 Hold
WEC WEC Energy Group Inc 116.10 +1.47 (+1.28%) 38.20B 22.5 74 Buy
PEG Public Service Enterprise Group Incorporated 74.28 +0.65 (+0.88%) 37.02B 18.5 58 Hold
AEE Ameren Corporation 110.55 +0.34 (+0.31%) 30.61B 19.5 70 Hold
FTS Fortis Inc. 58.66 +0.57 (+0.97%) 29.97B 23.8 64 Hold
ATO Atmos Energy Corporation 171.97 +0.90 (+0.53%) 29.06B 20.5 63 Hold
AWK American Water Works Company, Inc. 144.18 +1.97 (+1.39%) 28.71B 24.9 79 Strong Buy
CNP CenterPoint Energy, Inc. 42.51 +0.30 (+0.71%) 28.18B 24.4 80 Buy
DTE DTE Energy Co 135.16 +0.64 (+0.48%) 28.13B 21.4 60 Hold
FE FirstEnergy Corp. 46.95 +0.12 (+0.25%) 27.18B 25.1 61 Hold
PPL PPL Corporation 35.70 +0.07 (+0.20%) 26.87B 21.1 69 Hold
ES Eversource Energy 68.29 +0.39 (+0.57%) 25.79B 17.7 59 Hold
EIX Edison International 58.79 -0.59 (-0.99%) 22.72B 6.1 57 Hold
CMS CMS Energy Corporation 70.52 +1.00 (+1.44%) 22.12B 25.2 62 Hold
NI NiSource Inc 44.57 -0.18 (-0.40%) 21.40B 22.9 70 Hold
NRG NRG Energy Inc 95.34 -2.21 (-2.26%) 20.04B 25.0 28 Strong Sell
EVRG Evergy Inc 85.88 +0.47 (+0.55%) 19.80B 21.9 76 Buy
LNT Alliant Energy Corp 71.56 +1.41 (+2.01%) 18.55B 22.6 68 Hold
TLN Talen Energy Corporation 340.36 -8.49 (-2.43%) 16.10B -- 47 Hold
EMA Emera Inc 49.29 -0.09 (-0.18%) 15.13B 21.5 58 Hold
PNW Pinnacle West Capital Corp 106.50 -0.14 (-0.13%) 12.91B 20.4 76 Buy
WTRG Essential Utilities, Inc. 43.44 +0.66 (+1.54%) 12.32B 22.2 81 Strong Buy
AES AES Corp 14.86 -0.02 (-0.13%) 10.60B 5.6 80 Strong Buy
OGE OGE Energy Corp. 49.42 +0.05 (+0.09%) 10.22B 18.6 76 Buy
ENLT Enlight Renewable Energy Ltd 66.25 -2.65 (-3.84%) 9.27B 108.6 35 Sell
IDA IDACORP, Inc. 145.38 +1.77 (+1.23%) 8.57B 24.1 68 Hold
UGI UGI Corp 38.61 +0.05 (+0.13%) 8.28B 12.8 91 Strong Buy
CWEN Clearway Energy, Inc. 31.97 -0.92 (-2.78%) 7.88B 41.5 59 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.