Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 43 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
TPC Tutor Perini Corporation 79.82 -2.73 (-3.31%) 167.90K 4.20B -- 48 Hold
EWTX Edgewise Therapeutics Inc 38.90 -0.01 (-0.03%) 595.00K 4.19B Healthcare 61 Hold
AQN Algonquin Power & Utilities Corp. 5.46 +0.03 (+0.55%) 1.97M 4.19B Utilities 61 Hold
GNTX Gentex Corp 19.87 -0.39 (-1.93%) 1.27M 4.18B -- 31 Sell
IBOC International Bancshares Corporation 66.61 -0.36 (-0.54%) 222.99K 4.16B -- 38 Sell
PVH PVH Corp. 90.19 +1.92 (+2.18%) 650.30K 4.16B Consumer Cyclical 79 Strong Buy
MTH Meritage Homes Corporation 64.47 -0.02 (-0.03%) 773.84K 4.15B Consumer Cyclical 52 Hold
CORZ Core Scientific Inc 13.25 -1.18 (-8.18%) 10.97M 4.15B Technology 22 Strong Sell
CRVL CorVel Corporation 82.22 +0.03 (+0.04%) 47.99K 4.15B -- 75 Buy
QTWO Q2 Holdings Inc 67.02 +1.74 (+2.67%) 318.94K 4.14B Technology 82 Strong Buy
BDC Belden Inc. 105.70 -1.78 (-1.66%) 489.24K 4.13B Technology 40 Sell
BILL BILL Holdings, Inc. 48.31 -0.16 (-0.33%) 1.23M 4.13B Technology 76 Buy
MDU MDU Resources Group, Inc. 19.72 +0.01 (+0.05%) 821.54K 4.12B Utilities 62 Hold
PAY Paymentus Holdings, Inc. 32.72 +0.46 (+1.41%) 516.22K 4.12B Technology 60 Hold
DAVE Dave Inc 316.79 -18.01 (-5.38%) 263.28K 4.11B Technology 37 Sell
VVV Valvoline Inc 32.29 -0.09 (-0.28%) 1.11M 4.10B -- 62 Hold
ICUI ICU Medical, Inc. 163.78 -4.87 (-2.89%) 142.08K 4.10B Healthcare 60 Hold
TAC TransAlta Corporation 12.98 -0.23 (-1.74%) 533.94K 4.10B Utilities 66 Buy
VSH Vishay Intertechnology Inc 26.74 -2.69 (-9.14%) 1.96M 4.10B -- 19 Strong Sell
VSEC VSE Corporation 147.83 -7.19 (-4.64%) 217.23K 4.09B Industrials 29 Sell
MNDY monday.com Ltd. 95.60 +0.82 (+0.87%) 721.94K 4.08B Technology 73 Buy
OII Oceaneering International, Inc. 41.00 -0.57 (-1.37%) 572.16K 4.08B Energy 41 Hold
IRTC iRhythm Holdings, Inc. 123.37 -4.43 (-3.47%) 395.37K 4.07B Healthcare 61 Hold
PLNT Planet Fitness Inc 53.58 -0.14 (-0.26%) 1.05M 4.06B -- 63 Hold
VCYT Veracyte Inc 50.01 -2.16 (-4.14%) 616.07K 4.05B -- 81 Strong Buy
LQDA Liquidia Corp 45.06 +0.07 (+0.16%) 1.65M 4.05B -- 31 Sell
KTB Kontoor Brands, Inc. 74.25 -1.58 (-2.08%) 543.78K 4.05B Consumer Cyclical 69 Buy
DPC DPC Holdings PLC 27.38 -1.91 (-6.52%) 1.10M 4.04B Industrials 25 Strong Sell
ARQT Arcutis Biotherapeutics, Inc. 32.07 +0.10 (+0.31%) 1.10M 4.03B Healthcare 83 Strong Buy
WSFS WSFS Financial Corp 78.47 -0.85 (-1.07%) 184.97K 4.03B -- 76 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.