Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 74 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
JACK Jack in the Box Inc 15.94 -0.57 (-3.45%) 268.43K 305.72M -- 60 Hold
PLAY Dave & Buster's Entertainment, Inc. 8.46 -0.51 (-5.69%) 1.09M 294.31M Communication Services 19 Strong Sell
NNBR NN Inc 3.33 -0.10 (-2.92%) 628.35K 274.99M -- 53 Hold
OSS One Stop Systems, Inc. 10.01 -0.42 (-3.98%) 564.56K 249.58M Technology 28 Strong Sell
ALMU Aeluma, Inc. 12.59 -0.52 (-3.93%) 251.05K 230.37M Technology 13 Strong Sell
SIDU Sidus Space Inc 2.15 -0.03 (-1.15%) 2.32M 217.13M -- 29 Sell
BYND Beyond Meat, Inc. 12.49 -0.82 (-6.13%) 600.37K 214.67M Consumer Defensive 79 Strong Buy
RVII Robinhood Ventures Fund II 22.35 -0.27 (-1.21%) 108.65K 178.77M -- -- Unrated
JLHL Julong Holding Ltd 5.95 -0.05 (-0.83%) 65.00K 127.62M -- 23 Strong Sell
XHLD TEN Holdings, Inc. 9.34 +0.25 (+2.80%) 1.24M 111.92M Communication Services 71 Buy
AMPG Amplitech Group Inc 3.24 -0.13 (-3.92%) 830.91K 97.28M -- 27 Strong Sell
MNTS Momentus Inc 4.12 -0.14 (-3.18%) 358.60K 90.38M -- 30 Sell
STI Solidion Technology Inc 7.60 -0.17 (-2.25%) 21.99K 64.70M -- 45 Hold
BIYA Baiya International Group Inc 2.19 -0.06 (-2.69%) 30.45K 62.60M -- 19 Strong Sell
CRVO CervoMed Inc. 2.56 -0.07 (-2.66%) 157.71K 38.70M Healthcare 30 Sell
MF MindForge Inc. 18.00 -3.69 (-17.01%) 204.62K 32.72M Communication Services 48 Hold
NXTC NextCure, Inc. 6.66 +0.27 (+4.15%) 89.71K 30.46M Healthcare 36 Sell
SKYQ Sky Quarry Inc 2.77 +0.10 (+3.89%) 1.41M 24.50M Energy 16 Strong Sell
SDOT Sadot Group Inc. 13.81 -0.43 (-3.02%) 146.46K 20.09M Consumer Defensive 34 Sell
DSY Big Tree Cloud Holdings Ltd 3.87 -0.09 (-2.27%) 12.47K 18.39M -- 45 Hold
ADVB Advanced Biomed Inc 10.24 +0.79 (+8.31%) 185.51K 16.91M -- 71 Buy
SUNE SUNation Energy Inc. 2.35 +0.04 (+1.77%) 93.45K 15.31M Technology 41 Hold
ASTC Astrotech Corp 7.03 -0.14 (-1.95%) 13.28K 14.82M -- 41 Hold
FGI FGI Industries Ltd. 7.03 -0.05 (-0.64%) 27.18K 13.57M Consumer Cyclical 53 Hold
CLRO Clearone Inc 5.00 -0.21 (-4.03%) 27.51K 13.38M -- 55 Hold
INHD Inno Holdings Inc 5.12 -0.32 (-5.88%) 76.06K 12.91M -- 28 Strong Sell
GMM Global Mofy AI Limited 2.38 -0.18 (-6.86%) 22.26K 10.58M Technology 25 Strong Sell
DFNS T3 Defense Inc. 9.96 -1.86 (-15.74%) 711.65K 10.06M Industrials 44 Hold
FCUV Focus Universal Inc. 11.08 +1.23 (+12.49%) 137.89K 7.79M Technology 52 Hold
WETO Wetour Robotics Limited 5.96 +0.48 (+8.76%) 12.79M 6.42M Technology 45 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.