Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 74 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ABAT American Battery Technology Company 1.42 -0.15 (-9.30%) 1.50M 201.03M Industrials 20 Strong Sell
XRX Xerox Holdings Corporation 1.47 -0.20 (-12.01%) 27.63M 194.40M Industrials 31 Sell
RVII Robinhood Ventures Fund II 16.50 -1.79 (-9.79%) 294.24K 148.51M -- 34 Sell
ALMU Aeluma, Inc. 7.54 -0.50 (-6.22%) 572.48K 143.12M Technology 18 Strong Sell
SWMR Swarmer Inc 9.94 -0.52 (-4.97%) 522.74K 135.94M -- 26 Strong Sell
OSS One Stop Systems, Inc. 5.14 -0.68 (-11.68%) 2.29M 128.07M Technology 26 Strong Sell
JLHL Julong Holding Limited 5.64 +0.23 (+4.25%) 68.66K 125.20M Industrials 43 Hold
BYND Beyond Meat Inc 6.90 -0.48 (-6.50%) 896.31K 118.64M Consumer Defensive 22 Strong Sell
SIDU Sidus Space, Inc. 1.09 -0.07 (-6.04%) 2.16M 108.82M Industrials 29 Sell
AMPG Amplitech Group Inc 2.64 -0.19 (-6.56%) 506.98K 79.39M -- 24 Strong Sell
MF MindForge Inc. 8.35 +1.81 (+27.68%) 198.21K 50.69M Communication Services 10 Strong Sell
MNTS Momentus Inc. 1.94 -0.19 (-8.92%) 771.76K 42.61M Industrials 17 Strong Sell
STI Solidion Technology Inc 4.02 -0.34 (-7.80%) 80.72K 36.47M -- 24 Strong Sell
NXTC NextCure Inc 6.31 -0.22 (-3.30%) 16.93K 28.91M Healthcare 41 Hold
CRVO CervoMed Inc 1.60 -0.15 (-8.57%) 512.79K 24.19M Healthcare 17 Strong Sell
SKYQ Sky Quarry Inc 2.23 +0.04 (+1.83%) 431.63K 19.64M Energy 25 Strong Sell
DSY Big Tree Cloud Holdings Ltd 3.18 -0.22 (-6.47%) 916.00 15.11M -- 40 Sell
FGI FGI Industries Ltd. 7.91 -0.48 (-5.72%) 11.62K 15.03M Consumer Cyclical 61 Hold
SUNE Sunation Energy Inc 2.05 -0.07 (-3.30%) 27.93K 13.16M Technology 44 Hold
SDOT Sadot Group Inc. 6.79 -0.52 (-7.11%) 91.33K 11.59M Consumer Defensive 24 Strong Sell
DFNS T3 Defense Inc. 3.59 -0.07 (-1.91%) 159.50K 11.47M Industrials 22 Strong Sell
ASTC Astrotech Corporation 4.84 -0.41 (-7.81%) 14.41K 10.45M Technology 20 Strong Sell
GMM Global Mofy AI Ltd 1.04 -0.09 (-7.97%) 15.41K 10.43M Technology 18 Strong Sell
XHLD TEN Holdings, Inc. 0.79 -0.21 (-20.98%) 856.43K 9.47M Communication Services 41 Hold
INHD Inno Holdings Inc. 3.67 -0.18 (-4.56%) 11.66K 9.24M Basic Materials 26 Strong Sell
CLRO Clearone Inc 3.41 -1.59 (-31.80%) 359.19K 9.15M -- 29 Sell
BIYA Baiya International Group Inc. 1.24 +0.01 (+0.81%) 34.20K 8.47M Technology 22 Strong Sell
VEEE Twin Vee PowerCats Co (Pre-Reincorporation) 9.27 -0.19 (-2.01%) 7.76K 5.41M Consumer Cyclical 18 Strong Sell
ADVB Advanced Biomed Inc 2.38 -0.26 (-9.85%) 15.06K 3.93M -- 23 Strong Sell
AMIX Autonomix Medical, Inc. 1.81 -0.23 (-11.28%) 115.49K 3.73M Healthcare 16 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.