Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 58 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
|
|
115.04 | +0.37 (+0.32%) | 76.18K | 2.15B | Healthcare | 71 | Buy |
|
|
87.69 | -1.42 (-1.59%) | 80.75K | 2.14B | Industrials | 44 | Hold |
AUPH
Aurinia Pharmaceuticals Inc
|
16.03 | -0.09 (-0.53%) | 586.05K | 2.13B | -- | 72 | Buy |
|
|
30.46 | -0.21 (-0.69%) | 299.71K | 2.13B | Energy | 69 | Buy |
UAA
Under Armour Inc
|
4.95 | -0.09 (-1.79%) | 5.78M | 2.13B | -- | 37 | Sell |
|
|
16.25 | -0.58 (-3.45%) | 332.52K | 2.12B | Consumer Cyclical | 53 | Hold |
|
|
7.98 | +0.09 (+1.08%) | 2.54M | 2.12B | Healthcare | 56 | Hold |
ZYME
Zymeworks Inc
|
29.65 | +0.24 (+0.82%) | 175.40K | 2.12B | -- | 79 | Strong Buy |
|
|
43.25 | +0.16 (+0.37%) | 246.94K | 2.11B | Healthcare | 67 | Buy |
|
|
12.81 | +0.39 (+3.14%) | 838.48K | 2.11B | Consumer Cyclical | 20 | Strong Sell |
|
|
19.72 | -0.68 (-3.33%) | 522.27K | 2.11B | Technology | 67 | Buy |
|
|
117.12 | -3.03 (-2.52%) | 68.45K | 2.10B | Consumer Cyclical | 47 | Hold |
|
|
44.33 | -1.77 (-3.84%) | 434.23K | 2.10B | Technology | 42 | Hold |
ZBIO
Zenas Biopharma Inc
|
32.08 | -0.24 (-0.74%) | 232.45K | 2.09B | -- | 65 | Buy |
STC
Stewart Information Services Corp
|
68.48 | -0.17 (-0.25%) | 161.31K | 2.09B | -- | 83 | Strong Buy |
|
|
70.13 | +0.80 (+1.15%) | 200.92K | 2.09B | Healthcare | 33 | Sell |
|
|
9.32 | -0.08 (-0.80%) | 1.07M | 2.09B | Healthcare | 52 | Hold |
|
|
8.52 | -0.17 (-1.90%) | 444.81K | 2.08B | Communication Services | 71 | Buy |
|
|
49.37 | +0.30 (+0.61%) | 120.90K | 2.08B | Utilities | 42 | Hold |
|
|
20.55 | -0.15 (-0.73%) | 520.98K | 2.08B | -- | 62 | Hold |
|
|
20.53 | +0.12 (+0.59%) | 978.28K | 2.07B | Utilities | 16 | Strong Sell |
|
|
27.87 | +0.61 (+2.22%) | 801.18K | 2.07B | Healthcare | 80 | Strong Buy |
DV
Doubleverify Holdings Inc
|
13.37 | -0.04 (-0.26%) | 714.71K | 2.07B | -- | 78 | Strong Buy |
|
|
44.26 | -1.48 (-3.23%) | 232.83K | 2.07B | Healthcare | 53 | Hold |
|
|
4.81 | -0.12 (-2.42%) | 2.35M | 2.07B | Consumer Cyclical | 36 | Sell |
|
|
32.97 | -0.27 (-0.81%) | 267.62K | 2.06B | Consumer Defensive | 71 | Buy |
|
|
40.26 | +0.36 (+0.90%) | 338.32K | 2.06B | Healthcare | 47 | Hold |
|
|
50.78 | -0.11 (-0.22%) | 122.79K | 2.06B | -- | 56 | Hold |
|
|
14.21 | +0.01 (+0.04%) | 480.26K | 2.04B | Consumer Defensive | 78 | Strong Buy |
HYMC
Hycroft Mining Holding Corporation
|
21.85 | -1.58 (-6.74%) | 1.48M | 2.04B | -- | 39 | Sell |