Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 56 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
NVTS Navitas Semiconductor Corporation 8.48 -0.72 (-7.83%) 11.38M 2.19B Technology 24 Strong Sell
TIC TIC Solutions, Inc. 10.05 -0.34 (-3.27%) 922.45K 2.19B Industrials 84 Strong Buy
STUB StubHub Holdings, Inc. 5.78 -0.04 (-0.69%) 2.82M 2.18B Communication Services 41 Hold
PAGS PagSeguro Digital Ltd 7.94 -0.13 (-1.61%) 2.10M 2.18B -- 25 Strong Sell
HLIO Helios Technologies, Inc. 66.15 -2.11 (-3.09%) 180.91K 2.18B Industrials 37 Sell
FLOC Flowco Holdings Inc. 20.01 -0.04 (-0.20%) 364.80K 2.18B Energy 57 Hold
PRGO Perrigo Company plc 15.75 -0.16 (-0.98%) 1.72M 2.18B Healthcare 78 Strong Buy
ANDE The Andersons, Inc. 64.29 +1.82 (+2.91%) 173.92K 2.18B Consumer Defensive 29 Sell
NWL Newell Brands Inc. 5.18 +0.10 (+1.97%) 8.99M 2.17B Consumer Defensive 49 Hold
WAFD WaFd, Inc. 29.35 -0.31 (-1.05%) 312.17K 2.17B -- 38 Sell
BOBS Bob's Discount Furniture, Inc. 16.57 +0.14 (+0.85%) 590.19K 2.17B Consumer Cyclical 63 Hold
BCRX BioCryst Pharmaceuticals, Inc. 8.47 -0.05 (-0.59%) 2.01M 2.16B Healthcare 41 Hold
IMNM Immunome, Inc. 18.21 -0.08 (-0.44%) 836.43K 2.15B Healthcare 27 Strong Sell
MAN ManpowerGroup Inc. 46.21 +0.72 (+1.58%) 302.81K 2.15B Industrials 46 Hold
OUST Ouster, Inc. 29.67 -2.47 (-7.69%) 3.24M 2.14B Technology 32 Sell
UAA Under Armour Inc 4.99 -0.03 (-0.60%) 5.88M 2.14B -- 54 Hold
NESR National Energy Services Reunited Corp. 21.31 -0.12 (-0.56%) 690.25K 2.14B Energy 36 Sell
LASR nLIGHT, Inc. 37.13 -1.88 (-4.82%) 519.22K 2.14B Technology 29 Sell
EXK Endeavour Silver Corp 7.21 -0.55 (-7.09%) 5.13M 2.13B Basic Materials 21 Strong Sell
CPRI Capri Holdings Limited 18.68 +2.62 (+16.31%) 6.44M 2.13B Consumer Cyclical 65 Buy
CTRI Centuri Holdings Inc 21.49 -0.05 (-0.23%) 445.32K 2.13B Utilities 57 Hold
TILE Interface Inc 36.81 -0.06 (-0.16%) 180.65K 2.12B Consumer Cyclical 79 Strong Buy
PENN PENN Entertainment Inc 15.89 +0.56 (+3.65%) 2.58M 2.12B -- 39 Sell
DV DoubleVerify Holdings, Inc. 13.56 -0.01 (-0.07%) 878.64K 2.12B Communication Services 80 Strong Buy
ECPG Encore Capital Group Inc 99.98 -2.38 (-2.33%) 118.51K 2.12B -- 64 Buy
RUM RUM Group Inc. 5.32 -0.28 (-5.00%) 2.66M 2.11B Communication Services 32 Sell
PVLA Palvella Therapeutics, Inc. 146.15 -5.43 (-3.58%) 222.44K 2.11B Healthcare 68 Buy
CSQR Csquare, Inc. 13.29 -1.66 (-11.10%) 2.66M 2.11B Technology 27 Strong Sell
LEU Centrus Energy Corp. 102.94 -7.62 (-6.89%) 488.01K 2.11B Energy 19 Strong Sell
OFG OFG Bancorp 50.07 -0.81 (-1.59%) 176.93K 2.10B -- 51 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.