Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 11 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
KDP Keurig Dr Pepper Inc. 32.06 +0.20 (+0.61%) 2.68M 43.62B Consumer Defensive 80 Strong Buy
SLF Sun Life Financial Inc. 77.43 -0.95 (-1.21%) 327.27K 43.11B -- 64 Buy
IDXX IDEXX Laboratories, Inc. 544.84 -11.85 (-2.13%) 206.51K 42.92B Healthcare 43 Hold
AXON Axon Enterprise, Inc. 524.83 -41.73 (-7.37%) 1.02M 42.64B Industrials 66 Buy
IQV IQVIA Holdings Inc. 258.60 -2.59 (-0.99%) 748.68K 42.57B Healthcare 86 Strong Buy
FERG Ferguson Enterprises Inc. 218.39 -6.13 (-2.73%) 913.82K 42.25B Industrials 37 Sell
A Agilent Technologies Inc 149.35 -4.21 (-2.74%) 1.16M 42.11B -- 89 Strong Buy
CCJ Cameco Corporation 96.29 -2.47 (-2.50%) 1.49M 41.94B Energy 57 Hold
CBRE CBRE Group, Inc. 144.69 -1.12 (-0.77%) 923.67K 41.90B Real Estate 56 Hold
YUM Yum! Brands, Inc. 152.58 -0.73 (-0.48%) 764.32K 41.64B Consumer Cyclical 51 Hold
FER Ferrovial SE 57.67 -0.89 (-1.51%) 552.48K 41.56B -- 34 Sell
LYV Live Nation Entertainment, Inc. 177.68 -2.21 (-1.23%) 797.28K 41.39B Communication Services 66 Buy
ROP Roper Technologies, Inc. 417.88 -6.76 (-1.59%) 231.24K 41.33B Technology 87 Strong Buy
CBRS Cerebras Systems Inc 173.73 -10.51 (-5.71%) 4.63M 41.27B -- 34 Sell
WCN Waste Connections, Inc 163.97 -1.35 (-0.82%) 512.12K 41.25B -- 54 Hold
MSCI MSCI Inc 562.94 -7.70 (-1.35%) 171.30K 40.93B -- 57 Hold
TTWO Take-Two Interactive Software, Inc. 217.00 -2.71 (-1.23%) 1.68M 40.57B Communication Services 51 Hold
PRU Prudential Financial Inc 116.77 -0.84 (-0.71%) 659.44K 40.28B -- 76 Buy
ADM Archer-Daniels-Midland Company 83.52 +2.23 (+2.74%) 2.17M 40.25B Consumer Defensive 72 Buy
RKLB Rocket Lab Corp 62.23 -1.69 (-2.64%) 10.60M 39.79B -- 21 Strong Sell
WAT Waters Corporation 404.88 -9.75 (-2.35%) 296.78K 39.75B Healthcare 77 Buy
ED Consolidated Edison, Inc. 107.38 +0.36 (+0.33%) 763.36K 39.71B Utilities 60 Hold
CRDO Credo Technology Group Holding Ltd 210.98 -15.22 (-6.73%) 4.05M 39.65B -- 56 Hold
AIG American International Group, I 75.77 -0.59 (-0.77%) 972.16K 39.62B -- 60 Hold
DHI D.R. Horton, Inc. 141.34 -3.23 (-2.23%) 1.12M 39.53B Consumer Cyclical 48 Hold
FLEX Flex Ltd 106.45 -2.80 (-2.56%) 1.23M 39.32B -- 41 Hold
SYY Sysco Corp 82.07 +0.99 (+1.22%) 1.12M 39.32B -- 64 Buy
ODFL Old Dominion Freight Line Inc 187.80 -12.16 (-6.08%) 1.15M 39.06B -- 50 Hold
MCHP Microchip Technology Inc 70.93 -2.52 (-3.43%) 5.17M 38.52B -- 37 Sell
VIK Viking Holdings Ltd 85.43 -0.71 (-0.82%) 3.42M 38.19B Consumer Cyclical 46 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.