Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 12 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
VG Venture Global Inc 15.07 +0.43 (+2.90%) 9.05M 37.66B Energy 81 Strong Buy
HIG The Hartford Insurance Group, Inc. 136.82 +0.04 (+0.03%) 428.39K 37.06B -- 67 Buy
NTR Nutrien Ltd. 77.29 +1.76 (+2.33%) 2.05M 36.88B Basic Materials 73 Buy
RKT Rocket Companies, Inc. 12.99 -0.42 (-3.13%) 11.84M 36.78B -- 30 Sell
EXPE Expedia Group Inc 306.38 -10.75 (-3.39%) 1.40M 36.77B -- 73 Buy
PEG Public Service Enterprise Group Inc 73.50 +0.17 (+0.23%) 1.12M 36.63B Utilities 34 Sell
CLS Celestica, Inc. 290.33 -9.07 (-3.03%) 888.56K 36.61B Technology 27 Strong Sell
MLM Martin Marietta Materials, Inc. 508.06 -9.80 (-1.89%) 487.38K 36.08B Basic Materials 40 Sell
KVUE Kenvue Inc. 18.77 -0.11 (-0.58%) 15.63M 36.05B Consumer Defensive 76 Buy
EL Estee Lauder Companies Inc 99.45 -2.85 (-2.79%) 1.59M 35.98B -- 67 Buy
KR Kroger Co 58.26 +0.72 (+1.24%) 4.54M 35.69B -- 47 Hold
QSR Restaurant Brands International 77.90 +0.02 (+0.03%) 1.05M 35.69B Consumer Cyclical 86 Strong Buy
RPRX Royalty Pharma PLC 61.78 +0.37 (+0.60%) 1.22M 35.69B -- 84 Strong Buy
HSY The Hershey Company 177.42 +1.21 (+0.69%) 846.15K 35.65B Consumer Defensive 40 Sell
KMB Kimberly-Clark Corp 107.17 -0.78 (-0.72%) 2.19M 35.64B -- 67 Buy
NTAP NetApp, Inc. 181.35 -3.94 (-2.13%) 1.02M 35.59B Technology 72 Buy
KGC Kinross Gold Corp 29.77 -0.91 (-2.96%) 4.47M 35.32B -- 68 Buy
UI Ubiquiti Inc 581.35 -8.68 (-1.47%) 72.17K 35.19B -- 59 Hold
MDB MongoDB, Inc. 437.33 -16.04 (-3.54%) 1.40M 35.18B Technology 71 Buy
TWLO Twilio Inc 226.73 -8.90 (-3.78%) 928.28K 34.82B Technology 70 Buy
ALC Alcon AG 71.86 -0.20 (-0.28%) 639.44K 34.74B -- 54 Hold
EQT EQT Corporation 55.28 +1.10 (+2.03%) 3.02M 34.58B Energy 67 Hold
TKO TKO Group Holdings Inc 182.47 -0.14 (-0.08%) 286.87K 34.54B -- 40 Sell
WEC WEC Energy Group Inc 105.85 -0.32 (-0.30%) 845.41K 34.49B Utilities 48 Hold
DXCM Dexcom Inc 90.82 -0.24 (-0.26%) 958.12K 34.27B -- 83 Strong Buy
UAL United Airlines Holdings, Inc. 104.36 -3.64 (-3.37%) 2.77M 33.87B Industrials 46 Hold
VMC Vulcan Materials Co 261.35 -8.23 (-3.05%) 1.08M 33.87B -- 34 Sell
STLD Steel Dynamics, Inc. 234.91 +2.29 (+0.98%) 273.23K 33.67B Basic Materials 53 Hold
ACGL Arch Capital Group Ltd 98.37 +0.30 (+0.31%) 892.36K 33.57B -- 72 Buy
MTB M&T Bank Corporation 232.07 -0.38 (-0.16%) 409.08K 33.51B -- 62 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.