Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 16 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
AFRM Affirm Holdings Inc 70.40 -4.05 (-5.44%) 5.54M 23.75B -- 66 Buy
VNOM Viper Energy, Inc. 45.32 +0.53 (+1.17%) 586.23K 23.74B Energy 80 Strong Buy
FICO Fair Isaac Corp 1,095.31 -51.90 (-4.52%) 147.37K 23.66B Technology 36 Sell
VLTO Veralto Corp 96.91 -1.67 (-1.69%) 1.03M 23.62B -- 81 Strong Buy
CHD Church & Dwight Co Inc 99.40 -0.38 (-0.38%) 971.34K 23.58B -- 83 Strong Buy
OMC Omnicom Group Inc. 85.81 -1.73 (-1.97%) 783.69K 23.54B Communication Services 81 Strong Buy
AMRZ Amrize Ltd 43.01 -0.70 (-1.59%) 2.58M 23.52B Basic Materials 25 Strong Sell
PHM PulteGroup, Inc. 126.80 -1.75 (-1.36%) 676.18K 23.47B Consumer Cyclical 67 Buy
HUBB Hubbell Inc 444.11 -8.89 (-1.96%) 285.59K 23.46B -- 43 Hold
PFG Principal Financial Group Inc 109.13 -1.03 (-0.94%) 639.03K 23.37B -- 66 Buy
ULTA Ulta Beauty Inc 546.26 +9.16 (+1.71%) 534.83K 23.36B -- 45 Hold
CRS Carpenter Technology Corp 469.73 -6.69 (-1.40%) 298.03K 23.31B -- 47 Hold
BG Bunge Limited 121.05 +4.84 (+4.17%) 782.71K 23.26B Consumer Defensive 59 Hold
TW Tradeweb Markets Inc. 107.51 -0.06 (-0.05%) 465.51K 23.22B -- 70 Hold
TROW T. Rowe Price Group, Inc. 108.87 -2.41 (-2.17%) 759.75K 23.22B -- 57 Hold
EXE Expand Energy Corporation 100.04 +1.88 (+1.92%) 1.03M 23.16B Energy 67 Hold
ROKU Roku, Inc. 155.99 -0.94 (-0.60%) 948.40K 23.15B Communication Services 82 Strong Buy
USFD US Foods Holding Corp 106.28 +1.44 (+1.37%) 1.53M 22.99B -- 81 Strong Buy
NRG NRG Energy, Inc. 109.29 -0.84 (-0.76%) 1.26M 22.97B Utilities 20 Strong Sell
SYM Symbotic Inc. 37.81 -1.86 (-4.69%) 1.72M 22.89B Industrials 22 Strong Sell
EIX Edison International 59.25 +5.27 (+9.76%) 19.29M 22.80B Utilities 49 Hold
AER AerCap Holdings N.V. 144.74 -1.21 (-0.83%) 763.91K 22.75B Industrials 65 Buy
IOT Samsara Inc. 38.99 -1.86 (-4.55%) 2.73M 22.72B Technology 81 Strong Buy
KEY KeyCorp 21.27 -0.14 (-0.65%) 6.91M 22.69B -- 57 Hold
TSEM Tower Semiconductor Ltd. 200.56 -4.49 (-2.19%) 1.35M 22.67B Technology 40 Sell
RIVN Rivian Automotive Inc 15.49 -0.57 (-3.55%) 11.82M 22.43B Consumer Cyclical 54 Hold
STE STERIS plc 229.30 -3.34 (-1.44%) 223.21K 22.35B Healthcare 55 Hold
FFIV F5 Inc 394.68 -12.46 (-3.06%) 246.86K 22.35B -- 67 Buy
STZ Constellation Brands, Inc. 130.80 +0.18 (+0.13%) 1.44M 22.34B Consumer Defensive 34 Sell
ARXS Arxis Inc 51.52 -0.25 (-0.48%) 204.40K 22.20B -- 51 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.