Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 23 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
LULU Lululemon Athletica Inc 107.12 -2.70 (-2.46%) 3.27M 12.41B Consumer Cyclical 52 Hold
BSY Bentley Systems, Incorporated 40.83 +1.18 (+2.96%) 3.18M 12.33B Technology 82 Strong Buy
WTRG Essential Utilities, Inc. 43.52 +0.74 (+1.73%) 1.31M 12.32B Utilities 89 Strong Buy
INIO Innio N.V. 16.30 -1.22 (-6.96%) 6.05M 12.22B Industrials 32 Sell
GL Globe Life Inc. 158.93 -1.52 (-0.95%) 244.18K 12.21B -- 41 Hold
SEIC SEI Investments Company 103.42 -1.31 (-1.25%) 183.71K 12.20B -- 57 Hold
IVZ Invesco Ltd. 27.59 -1.43 (-4.93%) 4.30M 12.18B -- 51 Hold
BMNR Bitmine Immersion Technologies Inc 20.11 -1.56 (-7.18%) 30.18M 12.13B Technology 33 Sell
NXT Nextpower Inc 79.33 -0.50 (-0.63%) 1.18M 12.12B Technology 30 Sell
GME GameStop Corp. 24.23 +0.23 (+0.96%) 7.23M 12.10B Consumer Cyclical 72 Buy
HUBS HubSpot, Inc. 234.87 -4.70 (-1.96%) 688.30K 12.07B Technology 66 Buy
CSGP CoStar Group, Inc. 30.17 +2.03 (+7.21%) 5.04M 12.02B Real Estate 37 Sell
MICC The Magnum Ice Cream Company N.V. 19.86 +0.99 (+5.22%) 1.04M 11.99B Consumer Defensive 81 Strong Buy
DVA DaVita Inc. 187.50 -5.81 (-3.01%) 1.36M 11.96B Healthcare 75 Buy
TXRH Texas Roadhouse Inc 182.52 -0.44 (-0.24%) 472.40K 11.95B -- 63 Hold
FRHC Freedom Holdings Corp. 187.00 +3.33 (+1.81%) 192.33K 11.93B -- 79 Strong Buy
BWXT BWX Technologies Inc 130.14 -7.80 (-5.65%) 988.54K 11.92B Industrials 33 Sell
SAIL SailPoint Inc 21.06 -0.94 (-4.27%) 1.22M 11.90B Technology 75 Buy
BAX Baxter International Inc. 23.00 -0.50 (-2.13%) 8.59M 11.89B Healthcare 57 Hold
MLI Mueller Industries Inc 54.56 -1.22 (-2.19%) 1.20M 11.86B -- 25 Strong Sell
PAYC Paycom Software, Inc. 262.62 +1.96 (+0.75%) 402.91K 11.84B Technology 86 Strong Buy
LII Lennox International Inc. 344.08 -4.04 (-1.16%) 557.10K 11.76B Industrials 24 Strong Sell
FN Fabrinet 327.29 -21.39 (-6.14%) 695.59K 11.72B Technology 13 Strong Sell
HRL Hormel Foods Corporation 21.28 +0.38 (+1.82%) 3.66M 11.70B Consumer Defensive 62 Hold
FROG Jfrog Ltd 94.39 -4.44 (-4.49%) 1.34M 11.69B Technology 70 Buy
WTS Watts Water Technologies, Inc. 347.60 -3.29 (-0.94%) 99.12K 11.59B Industrials 50 Hold
MAIR Madison Air Solutions Corp 23.10 -1.46 (-5.95%) 1.37M 11.59B -- 44 Hold
FDS FactSet Research Systems Inc. 329.57 +9.53 (+2.98%) 466.57K 11.58B -- 84 Strong Buy
SMTC Semtech Corporation 124.11 -16.75 (-11.89%) 1.96M 11.58B Technology 31 Sell
ALLY Ally Financial Inc 38.17 -1.47 (-3.71%) 3.17M 11.56B -- 41 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.