Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 69 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
AVTX
Avalo Therapeutics Inc
|
19.12 | -0.22 (-1.14%) | 270.66K | 1.03B | -- | 71 | Buy |
|
|
14.58 | -1.08 (-6.90%) | 981.56K | 1.02B | Technology | 31 | Sell |
|
|
20.65 | -1.23 (-5.62%) | 473.21K | 1.01B | Technology | 28 | Strong Sell |
|
|
33.87 | +0.25 (+0.74%) | 92.24K | 1.01B | -- | 72 | Buy |
IMMX
Immix Biopharma Inc
|
13.98 | -0.05 (-0.36%) | 839.11K | 995.24M | -- | 78 | Strong Buy |
|
|
55.42 | -2.16 (-3.75%) | 149.59K | 992.52M | Industrials | 70 | Buy |
|
|
19.20 | -0.23 (-1.16%) | 252.00K | 985.56M | -- | 62 | Hold |
|
|
12.85 | -0.22 (-1.68%) | 635.21K | 983.26M | Healthcare | 78 | Strong Buy |
ARDX
Ardelyx Inc
|
3.80 | +0.02 (+0.40%) | 927.66K | 979.82M | -- | 33 | Sell |
GHM
Graham Corp
|
83.21 | -4.00 (-4.59%) | 100.77K | 976.64M | -- | 29 | Sell |
TTI
Tetra Technologies Inc
|
6.60 | -0.31 (-4.42%) | 1.21M | 976.54M | Energy | 19 | Strong Sell |
WVE
WAVE Life Sciences Ltd
|
4.93 | +0.03 (+0.51%) | 1.38M | 970.46M | -- | 17 | Strong Sell |
|
|
16.96 | -0.65 (-3.67%) | 633.79K | 957.45M | Industrials | 40 | Sell |
|
|
2.40 | -0.49 (-16.96%) | 58.89M | 957.19M | Technology | 64 | Buy |
|
|
22.15 | +0.75 (+3.51%) | 147.04K | 953.09M | Healthcare | -- | Unrated |
|
|
13.84 | -0.59 (-4.09%) | 383.08K | 949.08M | Healthcare | 30 | Sell |
|
|
23.92 | -0.41 (-1.69%) | 592.93K | 942.69M | Technology | 67 | Buy |
|
|
82.15 | +0.18 (+0.22%) | 112.25K | 942.48M | Energy | 67 | Buy |
|
|
12.54 | -0.61 (-4.64%) | 221.93K | 938.03M | Technology | 85 | Strong Buy |
|
|
17.37 | -0.92 (-5.03%) | 1.16M | 932.74M | Industrials | 37 | Sell |
|
|
4.87 | -0.08 (-1.52%) | 741.43K | 922.30M | Healthcare | 38 | Sell |
OLMA
Olema Pharmaceuticals Inc
|
10.54 | +0.11 (+1.06%) | 368.52K | 922.22M | -- | 16 | Strong Sell |
SOC
Sable Offshore Corp
|
4.75 | -0.09 (-1.76%) | 2.67M | 910.42M | Energy | 25 | Strong Sell |
|
|
6.20 | -0.10 (-1.51%) | 678.49K | 909.54M | Communication Services | 35 | Sell |
|
|
33.19 | +0.01 (+0.02%) | 347.06K | 885.36M | Consumer Cyclical | 80 | Strong Buy |
RIGL
Rigel Pharmaceuticals Inc
|
47.42 | +1.24 (+2.69%) | 100.78K | 884.96M | -- | 80 | Strong Buy |
BBNX
Beta Bionics Inc
|
19.61 | -0.35 (-1.73%) | 210.68K | 882.02M | -- | 69 | Buy |
|
|
24.91 | -0.53 (-2.08%) | 135.90K | 877.82M | Communication Services | 75 | Buy |
|
|
21.40 | -1.70 (-7.36%) | 440.44K | 875.79M | Industrials | 28 | Strong Sell |
METC
Ramaco Resources Inc
|
13.79 | -0.46 (-3.20%) | 1.46M | 873.81M | -- | 45 | Hold |