Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 73 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ALIT Alight Inc 14.01 -0.30 (-2.10%) 187.19K 519.24M -- 19 Strong Sell
WNC Wabash National Corp 12.67 -0.82 (-6.08%) 390.46K 516.14M -- 73 Buy
SWMR Swarmer Inc 32.33 -0.81 (-2.44%) 169.73K 515.24M -- 24 Strong Sell
NUAI New Era Energy & Digital, Inc. 4.75 +0.01 (+0.13%) 2.84M 506.26M Technology 40 Sell
MEC Mayville Engineering Company Inc 19.42 +0.06 (+0.31%) 333.63K 495.22M -- 32 Sell
CMCO Columbus McKinnon Corporation 17.05 -0.61 (-3.46%) 264.63K 492.09M Industrials 49 Hold
SPIR Spire Global, Inc. 12.00 -1.27 (-9.57%) 616.60K 487.47M Industrials 46 Hold
EVH Evolent Health, Inc. 4.27 -0.23 (-5.11%) 1.12M 482.76M Healthcare 59 Hold
CCCC C4 Therapeutics, Inc. 3.88 +0.17 (+4.45%) 1.83M 476.72M Healthcare 52 Hold
NVEC NVE Corporation 98.00 -2.12 (-2.12%) 75.36K 474.04M Technology 44 Hold
CCOI Cogent Communications Holdings, Inc. 9.04 -0.50 (-5.24%) 778.68K 462.99M Communication Services 21 Strong Sell
SPCE Virgin Galactic Holdings, Inc. 2.89 -0.04 (-1.20%) 3.71M 437.35M Industrials 46 Hold
VITL Vital Farms, Inc. 10.18 -0.51 (-4.73%) 555.86K 436.83M Consumer Defensive 26 Strong Sell
BTQ BTQ Technologies Corp. 2.92 -0.12 (-3.95%) 1.47M 429.48M Technology 15 Strong Sell
QTTB Q32 Bio Inc. 14.32 -0.55 (-3.70%) 225.32K 426.30M Healthcare 58 Hold
XRX Xerox Holdings Corporation 3.16 -0.08 (-2.32%) 1.62M 414.30M Industrials 58 Hold
CWH Camping World Holdings, Inc. 6.46 +0.00 (+0.00%) 836.36K 412.33M Consumer Cyclical 38 Sell
SERV Serve Robotics Inc 4.69 -0.18 (-3.70%) 2.77M 405.36M -- 35 Sell
GRRR Gorilla Technology Group Inc. 14.17 -0.88 (-5.82%) 456.20K 389.67M Technology 60 Hold
MNRO Monro, Inc. 12.37 -0.09 (-0.72%) 287.52K 386.74M Consumer Cyclical 33 Sell
MRAM Everspin Technologies Inc 15.70 -0.55 (-3.38%) 763.64K 382.30M -- 55 Hold
BBW Build-A-Bear Workshop Inc 29.75 -0.52 (-1.72%) 576.41K 372.99M -- 24 Strong Sell
VELO Velo3D Inc 11.26 -0.65 (-5.46%) 544.87K 362.00M -- 30 Sell
ABAT American Battery Technology Co 2.64 -0.06 (-2.22%) 3.29M 358.09M -- 46 Hold
AGEN Agenus Inc 7.84 +0.23 (+3.02%) 406.53K 352.88M -- 60 Hold
DGXX Digi Power X Inc. 3.45 -0.15 (-4.14%) 1.00M 349.90M Utilities 40 Sell
PNRG PrimeEnergy Resources Corporation 217.69 +6.61 (+3.13%) 156.26K 344.52M Energy 71 Buy
MPTI M-Tron Industries Inc 75.89 -0.27 (-0.36%) 58.13K 329.84M -- 40 Sell
ARQQ Arqit Quantum Inc 18.84 -1.04 (-5.23%) 123.79K 327.86M Technology 52 Hold
FUBO FuboTV Inc 10.29 -0.24 (-2.28%) 430.94K 310.80M -- 51 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.