Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 73 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
NVEC NVE Corp 77.58 -4.40 (-5.37%) 76.35K 373.96M Technology 21 Strong Sell
TLRY Tilray Brands, Inc. 2.53 -0.11 (-4.17%) 4.23M 373.90M Healthcare 24 Strong Sell
CCOI Cogent Communications Holdings, Inc. 7.23 -0.53 (-6.83%) 883.73K 370.29M Communication Services 12 Strong Sell
VITL Vital Farms, Inc. 8.60 -0.69 (-7.43%) 2.00M 369.21M Consumer Defensive 32 Sell
CAPR Capricor Therapeutics Inc 6.38 -0.25 (-3.77%) 1.83M 361.62M Healthcare 27 Strong Sell
PNRG PrimeEnergy Resources Corporation 228.33 +0.97 (+0.42%) 22.54K 359.74M Energy 81 Strong Buy
NNBR NN Inc 3.76 -0.21 (-5.18%) 1.13M 352.01M -- 78 Strong Buy
SPIR Spire Global, Inc. 8.87 -0.81 (-8.37%) 257.96K 344.60M Industrials 26 Strong Sell
BBW Build-A-Bear Workshop Inc 27.61 +0.13 (+0.47%) 611.87K 342.72M -- 54 Hold
IMSR Terrestrial Energy Inc 3.19 -0.27 (-7.82%) 1.72M 337.40M Utilities 20 Strong Sell
SPRY ARS Pharmaceuticals, Inc. 3.38 -0.29 (-7.79%) 903.52K 335.63M Healthcare 20 Strong Sell
MRAM Everspin Technologies, Inc. 13.61 -0.82 (-5.68%) 623.70K 330.87M Technology 25 Strong Sell
LAES Sealsq Corp 1.47 -0.10 (-6.37%) 4.19M 329.28M -- 20 Strong Sell
CDNL Cardinal Infrastructure Group Inc. 15.25 -0.54 (-3.42%) 375.43K 325.18M Industrials 23 Strong Sell
CWH Camping World Holdings, Inc. 4.97 -0.05 (-0.90%) 1.10M 316.91M Consumer Cyclical 35 Sell
NUAI New Era Energy & Digital Inc 2.68 -0.17 (-6.09%) 6.62M 314.47M Energy 26 Strong Sell
AGEN Agenus Inc. 6.84 -0.25 (-3.53%) 350.85K 308.91M Healthcare 47 Hold
ASPI ASP Isotopes Inc. 2.02 -0.11 (-5.16%) 2.63M 305.09M Basic Materials 24 Strong Sell
BTQ BTQ Technologies Corp 1.97 -0.20 (-9.03%) 2.15M 289.01M Technology 12 Strong Sell
MPTI M-tron Industries, Inc. 66.40 -2.62 (-3.80%) 39.98K 288.61M Technology 27 Strong Sell
PLAY Dave and Buster's Entertainment, Inc 7.83 -0.30 (-3.69%) 1.13M 271.33M Communication Services 44 Hold
ARQQ Arqit Quantum Inc 15.73 -1.87 (-10.63%) 273.23K 268.17M Technology 29 Sell
QTTB Q32 Bio Inc 8.84 -0.03 (-0.34%) 180.25K 263.16M Healthcare 44 Hold
JACK Jack in the Box Inc. 13.02 -0.02 (-0.12%) 397.51K 249.62M Consumer Cyclical 37 Sell
CABA Cabaletta Bio, Inc. 1.51 -0.08 (-4.73%) 2.08M 247.54M Healthcare 20 Strong Sell
FUBO FuboTV Inc 7.60 -0.36 (-4.52%) 819.31K 229.55M -- 30 Sell
SERV Serve Robotics Inc. 2.60 -0.24 (-8.45%) 2.59M 225.44M Industrials 17 Strong Sell
DGXX Digi Power X Inc 2.22 -0.16 (-6.72%) 1.92M 222.07M Technology 19 Strong Sell
VELO Velo3D Inc 6.55 -0.53 (-7.43%) 1.07M 210.42M -- 23 Strong Sell
GRRR Gorilla Technology Group Inc 7.57 -1.57 (-17.18%) 2.74M 207.94M Technology 22 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.