Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 72 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
HELE Helen of Troy Ltd 28.41 -1.69 (-5.62%) 189.74K 661.73M -- 67 Buy
FEIM Frequency Electronics, Inc. 59.20 -1.06 (-1.75%) 129.46K 661.65M Technology 44 Hold
MEI Methode Electronics, Inc. 18.12 -0.11 (-0.60%) 266.84K 643.17M Technology 75 Buy
IMSR Terrestrial Energy Inc. 4.97 -0.21 (-4.05%) 716.74K 641.89M Utilities 15 Strong Sell
GDYN Grid Dynamics Holdings, Inc. 7.87 -0.12 (-1.44%) 338.81K 638.06M Technology 63 Buy
VRRM Verra Mobility Corp 4.17 -0.27 (-5.98%) 2.12M 633.01M -- 31 Sell
NVRI Enviri Corporation 22.28 +0.00 (+0.00%) 72.66K 628.08M Industrials 68 Buy
BOT Robostrategy, Inc. 25.67 -0.40 (-1.53%) 139.95K 625.10M -- 31 Sell
TLRY Tilray Brands, Inc. 4.51 -0.06 (-1.31%) 2.39M 620.49M Healthcare 43 Hold
RGNX REGENXBIO Inc. 9.39 -0.11 (-1.16%) 456.06K 619.86M Healthcare 38 Sell
ADTN ADTRAN Holdings, Inc. 7.48 -0.28 (-3.55%) 613.53K 609.07M Technology 28 Strong Sell
CAPR Capricor Therapeutics, Inc. 10.36 +0.45 (+4.54%) 4.33M 602.32M Healthcare 31 Sell
ETD Ethan Allen Interiors Inc 23.65 +0.00 (+0.00%) 497.54K 601.81M -- 80 Strong Buy
HYLN Hyliion Holdings Corp. 3.37 -0.11 (-3.03%) 716.29K 600.98M Consumer Cyclical 38 Sell
LPTH LightPath Technologies Inc 9.56 -0.51 (-5.02%) 3.27M 599.95M -- 42 Hold
BXC Bluelinx Holdings Inc 75.22 -4.41 (-5.54%) 67.13K 591.25M -- 59 Hold
NRGV Energy Vault Holdings, Inc. 3.22 -0.18 (-5.27%) 2.77M 585.67M Utilities 36 Sell
NB NioCorp Developments Ltd 4.01 -0.19 (-4.42%) 1.56M 583.08M -- 26 Strong Sell
SPRY ARS Pharmaceuticals, Inc. 5.85 -0.16 (-2.58%) 734.34K 581.27M Healthcare 31 Sell
WTI W&T Offshore Inc 3.86 +0.15 (+4.04%) 2.36M 581.13M Energy 63 Buy
ASPI ASP Isotopes Inc. 3.79 -0.24 (-5.85%) 2.88M 580.28M Basic Materials 29 Sell
OXM Oxford Industries Inc 38.04 -0.26 (-0.67%) 93.69K 567.90M -- 47 Hold
FWRD Forward Air Corporation 16.57 -0.43 (-2.53%) 244.57K 559.75M Industrials 44 Hold
CTRN Citi Trends Inc 66.81 -1.26 (-1.84%) 64.23K 556.52M -- 64 Buy
ITIC Investors Title Company 292.56 -1.38 (-0.47%) 56.92K 552.35M -- 79 Strong Buy
DDD 3D Systems Corporation 3.31 +0.03 (+0.76%) 2.85M 549.12M Technology 62 Hold
KRUS Kura Sushi USA Inc 44.28 -1.38 (-3.02%) 102.80K 537.99M -- 24 Strong Sell
CABA Cabaletta Bio, Inc. 3.17 +0.06 (+1.93%) 4.66M 537.46M Healthcare 78 Strong Buy
LMB Limbach Holdings Inc 44.14 +2.92 (+7.07%) 606.33K 526.31M -- 25 Strong Sell
LAES Sealsq Corp 2.34 -0.16 (-6.23%) 5.54M 520.18M -- 24 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.