Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 67 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
AMRC Ameresco, Inc. 20.16 -0.84 (-4.00%) 292.11K 1.07B Industrials 33 Sell
TRIP Tripadvisor, Inc. 9.22 +0.00 (+0.00%) 1.79M 1.07B Consumer Cyclical 53 Hold
HRTG Heritage Insurance Holdings, Inc. 35.64 -0.50 (-1.38%) 274.28K 1.07B -- 72 Buy
HBNC Horizon Bancorp Inc 20.71 -0.28 (-1.33%) 489.83K 1.06B -- 84 Strong Buy
HROW Harrow Inc 28.24 -1.75 (-5.84%) 229.22K 1.06B -- 30 Sell
NPK National Presto Industries Inc 148.62 -3.15 (-2.08%) 58.56K 1.06B -- 56 Hold
BRBR Bellring Brands Inc 9.11 +0.05 (+0.50%) 1.79M 1.06B Consumer Defensive 42 Hold
INBX Inhibrx Biosciences, Inc. 71.78 -1.87 (-2.54%) 374.03K 1.06B Healthcare 24 Strong Sell
PSIX Power Solutions International, Inc. 45.73 -2.65 (-5.48%) 376.22K 1.05B Industrials 42 Hold
CRML Critical Metals Corp 7.16 -0.79 (-9.94%) 3.37M 1.04B -- 36 Sell
YELP Yelp Inc. 19.00 +0.04 (+0.21%) 846.86K 1.03B Communication Services 39 Sell
KFRC Kforce Inc. 57.41 -0.46 (-0.80%) 169.32K 1.03B Industrials 71 Buy
LGIH LGI Homes, Inc. 44.37 +0.63 (+1.44%) 162.47K 1.03B Consumer Cyclical 28 Strong Sell
UVV Universal Corp 41.44 +0.43 (+1.05%) 240.03K 1.02B Consumer Defensive 42 Hold
COUR Coursera, Inc. 3.47 -1.19 (-25.54%) 19.45M 1.02B Consumer Defensive 20 Strong Sell
NMAX Newsmax, Inc. 7.89 -0.21 (-2.59%) 628.93K 1.02B Communication Services 36 Sell
AVO Mission Produce, Inc. 11.61 +0.01 (+0.09%) 308.85K 1.01B Consumer Defensive 27 Strong Sell
MLTX MoonLake Immunotherapeutics 11.78 -0.79 (-6.29%) 751.72K 1.01B Healthcare 31 Sell
DEC Diversified Energy Company 14.44 -0.17 (-1.16%) 832.74K 1.00B Energy 59 Hold
ODD Oddity Tech Ltd. 21.67 -0.02 (-0.09%) 512.87K 995.83M Consumer Defensive 69 Buy
GPRE Green Plains Inc 14.08 +0.46 (+3.38%) 584.23K 986.94M Energy 29 Sell
QNST QuinStreet, Inc. 17.22 +0.08 (+0.47%) 438.08K 985.39M Communication Services 74 Buy
IART Integra Lifesciences Holdings Corp 12.75 -0.08 (-0.62%) 614.02K 984.99M -- 39 Sell
IRMD IRADIMED CORPORATION 76.68 -9.06 (-10.57%) 176.91K 978.27M Healthcare 32 Sell
USAS Americas Gold and Silver Corporation 2.87 -0.20 (-6.52%) 4.32M 972.20M Basic Materials 19 Strong Sell
FET Forum Energy Technologies, Inc. 84.94 -3.82 (-4.30%) 184.85K 968.87M Energy 70 Buy
CMP Compass Minerals International Inc 23.31 +0.38 (+1.66%) 275.81K 966.40M Basic Materials 43 Hold
SXC SunCoke Energy Inc 11.33 +0.30 (+2.72%) 611.75K 961.63M -- 80 Strong Buy
ORIC ORIC Pharmaceuticals, Inc. 9.24 +0.25 (+2.78%) 1.87M 957.75M Healthcare 25 Strong Sell
SMPL The Simply Good Foods Company 11.01 +0.35 (+3.24%) 814.89K 955.92M Consumer Defensive 60 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.