Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 70 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
|
|
14.55 | +0.24 (+1.68%) | 70.11K | 859.56M | Consumer Cyclical | -- | Unrated |
SXC
SunCoke Energy Inc
|
10.13 | -0.21 (-1.99%) | 452.31K | 859.36M | -- | 83 | Strong Buy |
|
|
14.92 | +1.19 (+8.67%) | 1.27M | 856.95M | Healthcare | 55 | Hold |
HELP
Cybin Inc
|
11.69 | -0.07 (-0.60%) | 910.21K | 854.07M | -- | 67 | Buy |
CSIQ
Canadian Solar Inc
|
12.54 | +0.21 (+1.70%) | 1.35M | 851.43M | -- | 29 | Sell |
|
|
8.27 | +0.33 (+4.16%) | 1.04M | 851.00M | Healthcare | 80 | Strong Buy |
|
|
54.85 | -0.64 (-1.15%) | 76.84K | 849.80M | -- | 30 | Sell |
|
|
45.97 | +0.32 (+0.70%) | 144.55K | 841.32M | Consumer Defensive | 43 | Hold |
WRLD
World Acceptance Corp
|
180.13 | -3.68 (-2.00%) | 36.98K | 839.98M | -- | 63 | Buy |
|
|
9.76 | -0.54 (-5.24%) | 1.23M | 835.66M | Consumer Cyclical | 68 | Buy |
|
|
29.47 | -0.62 (-2.06%) | 265.20K | 833.08M | Consumer Cyclical | 38 | Sell |
|
|
13.46 | -0.68 (-4.78%) | 1.17M | 832.86M | Technology | 52 | Hold |
|
|
12.13 | -1.34 (-9.92%) | 1.22M | 817.23M | Technology | 75 | Buy |
PSIX
Power Solutions International Inc
|
35.06 | -1.26 (-3.46%) | 115.00K | 808.56M | -- | 40 | Sell |
TROX
Tronox Holdings PLC
|
5.03 | -0.26 (-4.92%) | 1.55M | 803.29M | -- | 20 | Strong Sell |
VPG
Vishay Precision Group Inc
|
60.34 | -1.47 (-2.38%) | 191.81K | 802.58M | -- | 33 | Sell |
|
|
17.73 | -0.73 (-3.95%) | 313.16K | 800.02M | Technology | 75 | Buy |
|
|
14.47 | +0.36 (+2.55%) | 332.54K | 799.38M | Healthcare | 80 | Strong Buy |
|
|
84.78 | -1.71 (-1.98%) | 36.88K | 793.50M | Industrials | 53 | Hold |
|
|
5.11 | -0.33 (-5.99%) | 1.47M | 787.02M | Basic Materials | 16 | Strong Sell |
|
|
3.60 | +0.24 (+6.99%) | 5.52M | 783.35M | Healthcare | 25 | Strong Sell |
|
|
4.20 | -0.24 (-5.51%) | 1.77M | 779.83M | Technology | 56 | Hold |
|
|
18.84 | +0.04 (+0.21%) | 354.22K | 779.27M | Technology | 60 | Hold |
|
|
18.48 | -0.01 (-0.05%) | 492.16K | 778.90M | Healthcare | 67 | Buy |
LINC
Lincoln Educational Services Corp
|
24.47 | -0.69 (-2.74%) | 854.90K | 776.22M | -- | 38 | Sell |
|
|
16.43 | -0.16 (-0.94%) | 175.54K | 774.33M | Utilities | 46 | Hold |
|
|
3.03 | -0.10 (-3.20%) | 4.54M | 772.26M | Technology | 36 | Sell |
|
|
2.16 | -0.11 (-4.85%) | 9.39M | 769.94M | Industrials | 33 | Sell |
SG
Sweetgreen Inc
|
6.46 | -0.51 (-7.26%) | 3.61M | 768.41M | -- | 67 | Buy |
|
|
113.90 | +1.97 (+1.76%) | 60.30K | 764.52M | Healthcare | 60 | Hold |