Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 68 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
PUMP ProPetro Holding Corp. 7.73 -0.14 (-1.78%) 3.39M 949.73M Energy 28 Strong Sell
FMC FMC Corp 6.20 +1.45 (+30.53%) 14.00M 949.61M -- 22 Strong Sell
RIGL Rigel Pharmaceuticals, Inc. 50.67 -0.78 (-1.52%) 98.21K 946.51M Healthcare 81 Strong Buy
RHLD Resolute Holdings Management, Inc 120.50 -4.56 (-3.65%) 70.23K 942.26M Industrials 35 Sell
NWPX NWPX Infrastructure, Inc. 97.81 -0.19 (-0.19%) 85.62K 935.34M Basic Materials 45 Hold
LTGO Latigo Biotherapeutics, Inc. 13.95 -1.59 (-10.23%) 171.77K 933.49M Healthcare 30 Sell
OPY Oppenheimer Holdings Inc. 86.20 -21.74 (-20.14%) 209.93K 928.71M -- 27 Strong Sell
REF Reformation Inc. 15.82 -0.40 (-2.47%) 211.47K 926.36M Consumer Cyclical 64 Buy
BBNX Beta Bionics Inc 16.75 -0.83 (-4.72%) 599.87K 913.77M -- 41 Hold
GLUE Monte Rosa Therapeutics, Inc. 10.76 -0.11 (-1.01%) 859.85K 913.71M Healthcare 29 Sell
AIP Arteris, Inc. 18.80 -1.79 (-8.69%) 462.57K 912.75M Technology 25 Strong Sell
KURA Kura Oncology, Inc. 10.26 -0.30 (-2.84%) 1.76M 910.07M Healthcare 55 Hold
GLIBK GCI Liberty Inc 22.74 +1.13 (+5.23%) 192.95K 907.44M Communication Services 37 Sell
CGEM Cullinan Therapeutics Inc 15.03 -0.42 (-2.72%) 159.10K 906.51M Healthcare 46 Hold
TDAY USA TODAY Co., Inc. 6.17 -0.03 (-0.40%) 1.48M 905.13M Communication Services 30 Sell
QDEL QuidelOrtho Corporation 13.25 -0.51 (-3.71%) 1.07M 899.71M Healthcare 54 Hold
POET POET Technologies Inc 5.20 -0.46 (-8.13%) 7.67M 897.31M -- 25 Strong Sell
BLMN Bloomin' Brands, Inc. 10.57 -0.12 (-1.12%) 1.42M 896.45M Consumer Cyclical 80 Strong Buy
JBIO Jade Biosciences Inc 14.06 -0.18 (-1.26%) 509.26K 893.54M -- 31 Sell
BZH Beazer Homes USA, Inc. 33.48 +0.03 (+0.09%) 2.51M 893.23M Consumer Cyclical 81 Strong Buy
FCEL FuelCell Energy, Inc. 11.22 -0.96 (-7.88%) 4.15M 889.88M Industrials 26 Strong Sell
XNDU Xanadu Quantum Technologies Limited 2.89 -0.22 (-7.07%) 3.13M 881.22M Technology 31 Sell
ANRO Alto Neuroscience Inc 22.33 -1.14 (-4.86%) 269.47K 876.28M Healthcare 38 Sell
WLFC Willis Lease Finance Corporation 41.60 -0.26 (-0.62%) 130.61K 873.46M Industrials 23 Strong Sell
YSS York Space Systems Inc 6.35 -0.65 (-9.23%) 1.06M 871.53M -- 30 Sell
TTI TETRA Technologies, Inc. 5.86 -0.11 (-1.84%) 1.62M 867.71M Energy 38 Sell
ALMS Alumis Inc 6.68 -0.22 (-3.12%) 1.45M 863.98M -- 30 Sell
AVEX AEVEX Corp. 12.22 -1.21 (-9.01%) 1.12M 837.21M Industrials 29 Sell
MUX McEwen Inc 14.03 -1.02 (-6.78%) 1.02M 835.76M -- 18 Strong Sell
EVER EverQuote, Inc. 23.51 +0.71 (+3.11%) 684.20K 823.55M Communication Services 78 Strong Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.